
2012 California Select Training & Competition
June 22-25, 2012
Azusa Pacific University (pictured below) & Citrus College - Azusa, CA
----------------------------------------------------------------------------------------------------
LINKS
Azusa Pacific University – East Campus
901 E. Alosta Ave
Azusa, CA 91702
Citrus College
1000 West Foothill Blvd
Glendora, CA 91741
-----------------------------------------------------------------------------------------------------
TEAM ASSIGNMENTS (as of June 20, 1PM PST, please note rosters are still subject to change)
| NAVY | |||||
| # | NAME | POS | YOG | HOMETOWN | |
| 1 | Chrisp Ethan | SS | RHP | 2014 | Esparto, CA |
| 8 | Delpit William | OF | 2013 | Rancho Palos Verdes, CA | |
| 9 | Gleason Bryan | C | RHP | 2015 | San Marino, CA |
| 11 | Gomez Justin | C | 2015 | Claremont, CA | |
| 10 | Gonzalez Jorge | LHP | 1B | 2013 | Denver, CO |
| 15 | Hickory Jared | 1B | RHP | 2015 | Fairfield, CA |
| 2 | Kaleikini Caleb | 2B | RHP | 2015 | Kapolei, HI |
| 16 | Lono Wade | 3B | C | 2015 | Waimanalo, HI |
| 12 | Martinez Luis | SS | 2012 | Clearlake Park, CA | |
| 3 | Myers Jordan | 2B | SS | 2015 | Big Spring, TX |
| 13 | Villanueva-Garcia Mario | OF | 2015 | Espanola, NM | |
| 14 | Wasko Mitchell | 3B | CF | 2015 | Albuquerque, NM |
| 17 | Williams Mitchell | RHP | 3B | 2015 | Healdsburg, CA |
| RED | |||||
| # | NAME | POS | YOG | HOMETOWN | |
| 15 | Bogener Cam | 3B | 2013 | Estes Park, CO | |
| 18 | Cambra Brandon | RHP | OF | 2013 | Kapolei, HI |
| 1 | Erickson Daren | 2B | 2015 | Esparto, CA | |
| 13 | Haley Andrew | 1B | OF | 2014 | Vancouver, WA |
| 2 | Helm Michael | RHP | 3B | 2015 | Buckeye, AZ |
| 8 | Kahana Aizon | SS | RHP | 2014 | Kapolei, HI |
| 9 | Kiker Brycen | 1B | 2015 | Big Spring, TX | |
| 3 | Luna Aaron | 2B | RHP | 2014 | El Centro, CA |
| 10 | Myers Nathan | RHP | C | 2014 | Oakland, CA |
| 4 | Pearson Ryan | SS | OF | 2015 | Big Spring, TX |
| 11 | Richards Duston | OF | 2013 | Loomis, CA | |
| 12 | Rossmiller Eben | C | 2014 | Everson, WA | |
| 14 | Webb Davis | 3B | RHP | 2016 | Phoenix, AZ |
-----------------------------------------------------------------------------------------------------
ITINERARY (as of June 19, 9PM PST, please note itinerary is still subject to change)
|
Friday, June 22 |
||
| 12:00pm - 2:00pm |
Check-in/Registration Lunch will be available between 12:30-1:30pm |
APU - Smith Hall |
| 3:00pm - 5:30pm | On-field Training | Citrus College |
| 5:30pm - 6:30pm | Dinner | APU |
| 7:30pm - 8:30pm | Welcome Meeting (exact location confirmed at check-in) | APU |
| 11:00pm | CURFEW | APU |
|
Saturday, June 23 |
||
| 7:00am - 8:00am | Breakfast | APU |
| 9:00am - 12:00pm | On-field Training | APU |
| 12:00pm - 1:00pm | Lunch | APU |
| 1:00pm - 2:30pm | On-field Training | APU |
| 3:00pm | Depart for Angels Game | APU |
| 4:00pm |
Dodgers vs Angels Game Dinner provided at the ballpark |
Angels Stadium |
| 7:00pm | Depart Angels Game for APU | |
| 8:00pm - 10:00pm | GAME PLAY UNDER THE LIGHTS | APU |
|
Sunday, June 24 |
||
| 7:00am - 8:00am | Breakfast | APU |
| 9:00am - 12:00pm | On-field Training | Citrus College |
| 12:00pm - 1:00pm | Lunch | APU |
| 1:00pm - 3:00pm | On-field Training | Citrus College |
| 3:00pm - 5:00pm | GAME PLAY | Citrus College |
| 5:30pm - 6:30pm | Dinner | APU |
| 7:30pm - 8:30pm | College Recruiting Workshop | APU |
|
Monday, June 25 |
||
| 7:00am - 8:00am | Breakfast | APU |
| 9:00am - 12:00pm | On-field Training | APU |
| 12:00pm |
Closing Comments/Camp Dismissed Lunch available from 12:00pm -1:00pm |
APU |