Top FB, 60 Yds, Pop Times (Day One) – 2017 Under Armour All-America Pre-Season Tournament
Again in 2017, the format of the event calls for half of the teams to workout on Saturday, followed by the other half on Sunday. As such, the top 60 yard dashes and top pop times shown below only represent half of the participating players in the event.
Similarly, we saw about half of the participating pitchers throw on Saturday — the teams that workout on Sunday played a double header on Saturday, while the teams that worked out Saturday will play a double header on Sunday.
PLEASE NOTE:
- The lists below contain ONLY results from day one (Saturday, January 14)
- We will publish similar lists following the completion of day two action (Sunday, January 15)
Top Fastball Velos
Top 60 Yard Dashes
Top Pop Times
Top Fastball Velos
Top 60 Yard Dashes | Top Pop Times
Radar readings were taken live in game outings. The list below is sorted by the top end of the range for each pitcher.
Mph | Name | Pos | YOG | School (Hometown) | College |
92 | Marsh, Dillon | LHP/1B | 2018 | Lancaster Catholic (Elizabethtown,PA) | Kentucky |
91 | Ras, Tyler | OF/RHP | 2018 | Middletown North (Middletown,NJ) | Alabama |
90 | Gonzalez III, Alberto | RHP | 2018 | JOHN B ALEXANDER (Laredo,TX) | |
90 | Hansen, Brett | LHP | 2018 | Foothill (Pleasanton,CA) | |
90 | Ibarra, Josh | RHP | 2017 | Don Antonio Lugo (Chino,CA) | Concordia |
90 | Tiburcio, Angel | 1B/RHP | 2018 | Trinity Christian (Wellington,FL) | UCF |
89 | Wideman, Landry | RHP | 2018 | Winston Churchill (San Antonio,TX) | |
88 | Eusebio, Marcus | RHP | 2018 | Passaic County Technical Institute (Bloomingdale,NJ) | |
87 | Bovee, Michael | RHP | 2017 | Mira Mesa (San Diego,CA) | Cal State Bakersfield |
87 | Jasiak, Jack | RHP | 2019 | Springstead (Spring Hill,FL) | |
87 | Lepkoske, Nolan | RHP | 2018 | Mandarin (Jacksonville,FL) | |
87 | Stinson, Cooper | RHP | 2018 | Norcross HS (Peachtree Corners,GA) | |
87 | Storms, Collin | RHP | 2017 | Lewisville (Lewisville,TX) | Oklahoma |
87 | Wiseman, Kevin | RHP/1B | 2017 | Linfield Christian (Fallbrook,CA) | Wagner College |
86 | Elgin, Scott | RHP | 2018 | Hoover (Hoover,AL) | |
86 | Langford, Ryan | RHP | 2017 | West Broward (Pembroke Pines,FL) | Florida Southern |
86 | Mascio, Matt | RHP | 2017 | Castro Valley High (Castro Valley,CA) | |
86 | Miller, Payton | C/RHP | 2019 | YUKON (Yukon,OK) | Oklahoma |
86 | Sandridge, Jayvien | LHP | 2018 | Mercersburg Academy (Hagerstown,MD) | VCU |
86 | Seaward, Alec | RHP/OF | 2017 | Kings Mountain (Kings Mountain,NC) | Limestone |
86 | Shaw, J.P. | RHP/1B | 2017 | MANSFIELD (Mainesburg,PA) | |
86 | Tomkins, Landon | OF/RHP | 2018 | Northwest Rankin (Brandon,MS) | |
86 | Woo, Bryan | SS/RHP | 2018 | Alameda (Alameda,CA) | |
85 | Drummond, Luke | RHP | 2017 | King (Temple Terrace,FL) | |
85 | Gartman, Landon | RHP | 2019 | ENTERPRISE (Bogue Chitto,MS) | |
85 | Hohlfeld, Patrick | RHP | 2017 | Boyertown Area Senior (Schwensksville,PA) | Philadelphia |
85 | Quinn, Justin | RHP | 2018 | (Corpus Christi,TX) | Texas |
85 | Weber, Chris | LHP | 2018 | Champion (Fair Oaks Ranch,TX) | Texas A&M |
85 | Westrope, Clayton | LHP | 2017 | Livermore (Livermore,CA) | San Jose State |
Top 60 Yard Dashes
Top Pop Times | Top Fastball Velos | Back to Top
The 60 yard dash was run on a well-manicured grass surface, and was timed by hand on multiple watches per lane.
Sec | Name | Pos | YOG | School (Hometown) | College |
6.50 | Ward, Braiden | SS | 2017 | El Capitan High (Merced,CA) | Washington |
6.63 | Martinez, Jose Yadiel | CF | 2017 | Juana Colon (Comerio,PR) | |
6.73 | Cunningham, Tahj | OF | 2018 | LINCOLN (Tallahassee,FL) | |
6.73 | Gonzalez, Joab | SS | 2017 | Puerto Rico HS & Baseball Academy (Arecibo,PR) | |
6.76 | Binelas, Alex | 3B/1B | 2018 | Oak Creek HS (Oak Creek,WI) | Louisville |
6.76 | Plecas, Jake | OF/RHP | 2018 | Coconino (Flagstaff,AZ) | |
6.78 | Daniel, Bryce | SS | 2018 | Providence Day School (Matthews,NC) | |
6.78 | Miller, Steven | SS/RHP | 2018 | North Hills (Pittsburgh,PA) | |
6.80 | Moore, Brandon | OF | 2017 | Riverwood International Charter School (Atlanta,GA) | Alabama A&M |
6.83 | Smith, Calin | OF/LHP | 2019 | Trinity Christian (Peachtree City,GA) | Mississippi State |
6.84 | Ortega, David | OF | 2017 | HOBBS (Hobbs,NM) | |
6.85 | Rodriguez, Miko | OF | 2018 | Forest Hills Central (Ada,MI) | Texas A&M |
6.87 | Kasper, Ryan | 2B/OF | 2017 | Klein Oak (Tomball,TX) | Seminole State |
6.87 | Scotto, Justin | OF | 2018 | Monmouth Regional (Tinton Falls,NJ) | |
6.87 | Senghor, Christophe | OF | 2017 | McIntosh (Peachtree City,GA) | |
6.89 | Gattenio, Casey | 2B | 2017 | Foley (Elberta,AL) | |
6.90 | Delgado, Raynel | SS | 2018 | Mater Academy (MIAMI LAKES,FL) | Florida International |
6.90 | Rhame, Kale | 1B | 2017 | CHAPIN (Chapin,SC) | |
6.91 | Foster, Hunter | OF | 2018 | Jeff Davis High (Hazlehurst,GA) | |
6.92 | Rodriguez, Alex | SS | 2017 | Cudahy (Cudahy,WI) | |
6.93 | Boyd, Jacob | OF | 2019 | LOGANVILLE (Loganville,GA) | |
6.93 | Gazin, Jackson | SS/2B | 2018 | BOYS’ LATIN SCHOOL (Reisterstown,MD) | |
6.94 | Dixon, Brenden | 2B/SS | 2019 | Argyle (Argyle,TX) | Texas |
6.94 | Komistek, Paul | 3B/OF | 2018 | Knoxville Christian School (Knoxville,TN) | University of Tennessee |
6.94 | Mundy, Elijah | OF | 2017 | LEESVILLE (Leesville,LA) | LSU-Eunice |
6.94 | Petrides, Demetri | 3B/OF | 2018 | Marcus (Flower Mound,TX) | |
6.95 | Bridges, Teddy | OF | 2017 | Saint James School (Montgomery,AL) | |
6.95 | Heinrich, Kevin | RHP | 2019 | STONEMAN DOUGLAS (Coral Springs,FL) | |
6.95 | Wilkerson, Chase | SS/RHP | 2018 | Headland (Headland,AL) | Florida State |
6.96 | Bowen, Jase | OF/SS | 2019 | Toledo Central Catholic (Northwood,OH) | |
6.96 | Knight, Austin | SS | 2018 | Bolles (Jacksonville,FL) | Tennessee |
6.97 | Merryfield, Garrett | OF/2B | 2018 | Mansfield (Arlington,TX) | |
6.97 | Willis, David | OF | 2018 | Caravel Academy (Elkton,MD) |
Top Pop Times
Top 60 Yard Dashes | Top Fastball Velos | Back to Top
Pop times were recorded during the defensive workout.
Sec | Name | Pos | YOG | School (Hometown) | College |
1.93 | Nemith, Jake | C | 2017 | Pace (Pace,FL) | Pensacola State |
1.94 | Barstad, Cameron | C | 2018 | Junipero Serra (Redwood City,CA) | Oregon |
1.95 | Gonzalez, Jhomar | C/3B | 2017 | Holmes (San Antonio,TX) | |
1.97 | Hampe, Ryan | C/ | 2018 | Carl Sandburg (Orland Park,IL) | |
1.97 | Lund, Stephen | C | 2018 | VERONA AREA (Verona,WI) | Gonzaga |
1.97 | Matulia, Philip | C | 2018 | St. Thomas (Kingwood,TX) | |
1.97 | McKeown, Darren | C/SS | 2018 | West Deptford (West Deptford,NJ) | |
2.00 | Garmany, Kade | C | 2019 | North Webster (Sarepta,LA) | |
2.00 | Hanks, Nick | C | 2017 | notre dame (Rayne,LA) | |
2.01 | Jenkins, Colby | C | 2019 | New Palestine (New Palestine,IN) | |
2.01 | Moon, Dylan | C | 2017 | Randall (Canyon,TX) | |
2.01 | Soule, Ben | C | 2019 | Parish Episcopal School of Dallas (Dallas,TX) | |
2.02 | Brewer, Kade | C | 2018 | Whitesboro (Sherman,TX) | |
2.03 | Riggs, Devin | OF/C | 2017 | Pontotoc (Pontotoc,MS) | |
2.04 | Carroll, Carson | C/3B | 2017 | Independence (Spring Hill,TN) | |
2.04 | Combs, Scott | C | 2017 | Divine Child (Northville,MI) | Michigan State |
2.05 | Aslansan, Sam | C | 2019 | Springside Chestnut Hill Academy (Philadelphia,PA) | |
2.05 | Garcia, Jesse | 1B | 2018 | Grossmont (El Cajon,CA) | |
2.05 | Palidar, Craig | C | 2017 | WADSWORTH (SEVILLE,OH) | |
2.05 | Pozzi, Niko | C/3B | 2018 | MOUNT CARMEL (Schereville,IN) | |
2.05 | Wozniak, Gregory | C | 2018 | Forsyth Central (Cumming,GA) |