Menu Close

Baseball Factory
Top Performers

Baseball’s best high school players in the country, all in once place.

Are You Next? Want to see your name among these leaders? Your opportunity is waiting at a Baseball Factory National Showcase event near you!

Get Recognized - Find a Showcase

Top Exit Velocities


109 - Braswell, Michael (SS/RHP | Mableton, GA)

105 - DiLandri, Thomas (Tommy) (OF/RHP | Las Vegas, NV)

104 - Johnson, Mitchel (1B | Sandy Spring, MD)

103 - Hussey, Grant (1B/3B | Washington, WV)

103 - Bowie, McKaylon (1B/OF | Spring, TX)

»» SEE ALL TOP EXIT VELOCITIES GRADS

Top 60 Yard Dashes


6.25 - Pittman, Cameron (OF/LHP | Suffolk, VA)

6.28 - Rivera, Sergio (CF | Bayamon, PR)

6.31 - Chapman, Blake (OF | Simsbury, CT)

6.32 - Robertson, Michael (OF | Venice, FL)

6.32 - Solla Cruz, Xavier (SS/2B | Bayamon, PR)

»» SEE ALL TOP 60 YARD DASHES GRADS

Top Raw Velocities


101 - Burns, Chase (RHP | Gallatin, TN)

99 - Ulloa, Alex (SS/SS | Cutler Bay, FL)

99 - Pacheco, Izaac (SS/RHP | Friendswood, TX)

99 - Ford, Harry (C | Kennesaw, GA)

98 - Kribbs, Andrew (C/RHP | Knoxville, TN)

»» SEE ALL TOP RAW VELOCITIES GRADS

Top Pop Times


1.75 - Moller, Ian (C/3B | Dubuque, IA)

1.81 - Cueto, Gio (C/3B | Miami, FL)

1.82 - White, Hudson (C | Fort Worth, TX)

1.82 - Ferrer, Jaime (C/OF | Saint Cloud, FL)

1.82 - Holling, Sam (C/3B | Waukesha, WI)

»» SEE ALL TOP POP TIMES GRADS

Top Fastball Velocities


101 - Burns, Chase (RHP | Gallatin, TN)

96 - Painter, Andrew (RHP | Pompano Beach, FL)

96 - Ligon, Karson (RHP | Sarasota, FL)

95 - Marriott, Mason (RHP/3B | Tomball, TX)

95 - Smith, Peyton (RHP/1B | Springfield, TN)

»» SEE ALL TOP FASTBALL VELOCITIES GRADS

Top Grip Strength (Both Hands Combd)


369.00 - Morgan, Connor (1B/RHP | Haslet, TX)

363.80 - Chance, Noah (1B/3B | Miramar, FL)

360.00 - Ford, Harry (C | Kennesaw, GA)

360.00 - James, Kevin (3B/OF | Aliso Viejo, CA)

356.00 - Aghedo, Osagie (RHP/3B | Valley Grande, AL)

»» SEE ALL TOP GRIP STRENGTH GRADS

Top Broad Jump


10'7" - Montgomery, Benny (OF | Lewisberry, PA)

10'6" - Herring, Dean (OF/SS | Summerfield, NC)

10'3" - Martin, Tommy (SS | Bellevue, WA)

10'3" - Daniel, Bradyn (SS/OF | Abernathy, TX)

10'1" - Patrick, Andrew (CF/SS | Columbus, OH)

»» SEE ALL TOP BROAD JUMP GRADS

Top Max Barrel Speed


»» SEE ALL TOP MAX BARREL SPEED GRADS

Top Impact Momentum


»» SEE ALL TOP IMPACT MOMENTUM GRADS

Top Max Acceleration


»» SEE ALL TOP MAX ACCELERATION GRADS

Now it's your turn.

The Baseball Factory National Showcases are rolling through all 50 states. Don’t miss your opportunity.

Register Now

Partners

Oakwood Lodging
Under Armour
  • Twitter

    30K

  • Facebook

    70K

  • Youtube
  • Instagram
  • The Baseball Factory, Inc. is a BBB Accredited Baseball Club in Columbia, MD

Share