Menu Close

Top
SAT Performers

Baseball Factory’s Sports Athletic Testing Top Performers! See where your game compares to others in your state and nationwide!

ACCELERATION

10 Yard Dash

1.66 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

1.75 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

1.78 – Stewart, Jacob (C | Murphy, TX | 2023)

1.79 – Wiley, Jake (SS | Grapevine, TX | 2021)

1.80 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

1.84 – Eskildsen, Brett (C | Frisco, TX | 2024)

1.86 – Johansen, Owen (OF | Allen, TX | 2023)

1.92 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

1.92 – Tryon, Benjamin (SS | Southlake, TX | 2023)

2.07 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

2.09 – Capestany, Julian (2B | Providence Village, TX | 2025)

2.09 – Stewart, Dylan (C | Murphy, TX | 2024)

1B to 2B

3.44 – Wiley, Jake (SS | Grapevine, TX | 2021)

3.52 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

3.62 – Stewart, Jacob (C | Murphy, TX | 2023)

3.63 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

3.82 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

3.90 – Eskildsen, Brett (C | Frisco, TX | 2024)

4.07 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

4.09 – Tryon, Benjamin (SS | Southlake, TX | 2023)

4.23 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

4.50 – Johansen, Owen (OF | Allen, TX | 2023)

4.58 – Stewart, Dylan (C | Murphy, TX | 2024)

4.66 – Capestany, Julian (2B | Providence Village, TX | 2025)

STRAIGHT LINE SPEED

40 Yard Dash

4.77 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

4.90 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

4.99 – Wiley, Jake (SS | Grapevine, TX | 2021)

5.16 – Stewart, Jacob (C | Murphy, TX | 2023)

5.34 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

5.34 – Johansen, Owen (OF | Allen, TX | 2023)

5.37 – Eskildsen, Brett (C | Frisco, TX | 2024)

5.41 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

5.70 – Tryon, Benjamin (SS | Southlake, TX | 2023)

5.75 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

6.51 – Capestany, Julian (2B | Providence Village, TX | 2025)

6.52 – Stewart, Dylan (C | Murphy, TX | 2024)

60 Yard Dash

6.77 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

6.99 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

7.19 – Wiley, Jake (SS | Grapevine, TX | 2021)

7.41 – Stewart, Jacob (C | Murphy, TX | 2023)

7.67 – Johansen, Owen (OF | Allen, TX | 2023)

7.68 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

7.78 – Eskildsen, Brett (C | Frisco, TX | 2024)

8.07 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

8.20 – Tryon, Benjamin (SS | Southlake, TX | 2023)

8.28 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

9.58 – Stewart, Dylan (C | Murphy, TX | 2024)

9.59 – Capestany, Julian (2B | Providence Village, TX | 2025)

AGILITY

5-10-5 (Left)

4.40 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

4.76 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

4.76 – Stewart, Jacob (C | Murphy, TX | 2023)

4.79 – Wiley, Jake (SS | Grapevine, TX | 2021)

4.87 – Eskildsen, Brett (C | Frisco, TX | 2024)

4.89 – Johansen, Owen (OF | Allen, TX | 2023)

4.89 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

4.93 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

5.25 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

5.29 – Tryon, Benjamin (SS | Southlake, TX | 2023)

5.38 – Stewart, Dylan (C | Murphy, TX | 2024)

5.84 – Capestany, Julian (2B | Providence Village, TX | 2025)

5-10-5 (Right)

4.51 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

4.56 – Stewart, Jacob (C | Murphy, TX | 2023)

4.67 – Wiley, Jake (SS | Grapevine, TX | 2021)

4.70 – Eskildsen, Brett (C | Frisco, TX | 2024)

4.71 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

4.87 – Johansen, Owen (OF | Allen, TX | 2023)

4.87 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

4.94 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

4.99 – Tryon, Benjamin (SS | Southlake, TX | 2023)

5.37 – Stewart, Dylan (C | Murphy, TX | 2024)

5.45 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

5.67 – Capestany, Julian (2B | Providence Village, TX | 2025)

BASEBALL SPEED

Home to 1B

4.15 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

4.19 – Wiley, Jake (SS | Grapevine, TX | 2021)

4.29 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

4.50 – Johansen, Owen (OF | Allen, TX | 2023)

4.50 – Stewart, Jacob (C | Murphy, TX | 2023)

4.62 – Eskildsen, Brett (C | Frisco, TX | 2024)

4.78 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

4.86 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

4.91 – Tryon, Benjamin (SS | Southlake, TX | 2023)

5.16 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

5.21 – Stewart, Dylan (C | Murphy, TX | 2024)

5.71 – Capestany, Julian (2B | Providence Village, TX | 2025)

1B to 3B

7.09 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

7.22 – Wiley, Jake (SS | Grapevine, TX | 2021)

7.55 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

7.62 – Stewart, Jacob (C | Murphy, TX | 2023)

7.81 – Johansen, Owen (OF | Allen, TX | 2023)

7.90 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

7.94 – Eskildsen, Brett (C | Frisco, TX | 2024)

8.37 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

8.43 – Tryon, Benjamin (SS | Southlake, TX | 2023)

8.86 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

9.59 – Stewart, Dylan (C | Murphy, TX | 2024)

9.84 – Capestany, Julian (2B | Providence Village, TX | 2025)

STRENGTH

Med Ball Toss

47’4 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

45’8 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

42’0 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

39’9 – Wiley, Jake (SS | Grapevine, TX | 2021)

36’9 – Johansen, Owen (OF | Allen, TX | 2023)

31’1 –  Stewart, Jacob (C | Murphy, TX | 2023)

30’5 – Tryon, Benjamin (SS | Southlake, TX | 2023)

30’4 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

30’4 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

30’1 – Eskildsen, Brett (C | Frisco, TX | 2024)

20’10 – Stewart, Dylan (C | Murphy, TX | 2024)

16’6 – Capestany, Julian (2B | Providence Village, TX | 2025)

Grip Strength (Left)

121 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

120 – Wiley, Jake (SS | Grapevine, TX | 2021)

100 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

98 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

91 – Johansen, Owen (OF | Allen, TX | 2023)

91 – Stewart, Jacob (C | Murphy, TX | 2023)

78 – Tryon, Benjamin (SS | Southlake, TX | 2023)

76 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

70 – Eskildsen, Brett (C | Frisco, TX | 2024)

67 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

44 – Stewart, Dylan (C | Murphy, TX | 2024)

37 – Capestany, Julian (2B | Providence Village, TX | 2025)

Grip Strength (Right)

126 – Wiley, Jake (SS | Grapevine, TX | 2021)

117 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

98 – Johansen, Owen (OF | Allen, TX | 2023)

94 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

89 – Stewart, Jacob (C | Murphy, TX | 2023)

87 – Tryon, Benjamin (SS | Southlake, TX | 2023)

83 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

77 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

71 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

60 – Eskildsen, Brett (C | Frisco, TX | 2024)

54 – Stewart, Dylan (C | Murphy, TX | 2024)

39 – Capestany, Julian (2B | Providence Village, TX | 2025)

THROWING

Arm Velocity

79 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

79 – Wiley, Jake (SS | Grapevine, TX | 2021)

75 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

73 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

72 – Stewart, Jacob (C | Murphy, TX | 2023)

72 – Tryon, Benjamin (SS | Southlake, TX | 2023)

66 – Johansen, Owen (OF | Allen, TX | 2023)

66 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

64 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

63 – Eskildsen, Brett (C | Frisco, TX | 2024)

54 – Stewart, Dylan (C | Murphy, TX | 2024)

53 – Capestany, Julian (2B | Providence Village, TX | 2025)

Arm Speed

1120 – Stewart, Jacob (C | Murphy, TX | 2023)

1111 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

1056 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

1047 – Stewart, Dylan (C | Murphy, TX | 2024)

984 – Wiley, Jake (SS | Grapevine, TX | 2021)

975 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

975 – Eskildsen, Brett (C | Frisco, TX | 2024)

970 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

936 – Capestany, Julian (2B | Providence Village, TX | 2025)

900 – Johansen, Owen (OF | Allen, TX | 2023)

900 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

897 – Tryon, Benjamin (SS | Southlake, TX | 2023)

EXPLOSION

Vertical Jump

29.5″ – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

29.2″ – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

24.5″ – Wiley, Jake (SS | Grapevine, TX | 2021)

23.8″ – Eskildsen, Brett (C | Frisco, TX | 2024)

22.7″ – Tryon, Benjamin (SS | Southlake, TX | 2023)

21.6″ – Sponsler, Andrew (RHP | Frisco, TX | 2024)

21.5″ – Stewart, Jacob (C | Murphy, TX | 2023)

20.6″ – Christian, Jace (3B/SS | Grapevine, TX | 2023)

20.0″ – Johansen, Owen (OF | Allen, TX | 2023)

19.5″ – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

16.2″ – Stewart, Dylan (C | Murphy, TX | 2024)

11.7″ – Capestany, Julian (2B | Providence Village, TX | 2025)

Standing Broad Jump

9’3″ – Wiley, Jake (SS | Grapevine, TX | 2021)

8’7″ – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

8’5″ – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

7’7″ – Stewart, Jacob (C | Murphy, TX | 2023)

7’6″ – Christian, Jace (3B/SS | Grapevine, TX | 2023)

7’2″ – Tryon, Benjamin (SS | Southlake, TX | 2023)

7’0″ – Eskildsen, Brett (C | Frisco, TX | 2024)

7’0″ – Johansen, Owen (OF | Allen, TX | 2023)

6’0″ – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

5’11” – Sponsler, Andrew (RHP | Frisco, TX | 2024)

5’9″ – Stewart, Dylan (C | Murphy, TX | 2024)

5’0″ – Capestany, Julian (2B | Providence Village, TX | 2025)

Lateral Broad Jump (Left)

7’1″ – Wiley, Jake (SS | Grapevine, TX | 2021)

6’9″ – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

6’3″ – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

6’0″ – Stewart, Jacob (C | Murphy, TX | 2023)

5’11” – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

5’10” – Eskildsen, Brett (C | Frisco, TX | 2024)

5’8″ – Christian, Jace (3B/SS | Grapevine, TX | 2023)

5’7″ – Johansen, Owen (OF | Allen, TX | 2023)

5’5″ – Tryon, Benjamin (SS | Southlake, TX | 2023)

4’9″ – Sponsler, Andrew (RHP | Frisco, TX | 2024)

4’6″ – Stewart, Dylan (C | Murphy, TX | 2024)

4’5″ – Capestany, Julian (2B | Providence Village, TX | 2025)

Lateral Broad Jump (Right)

7’0″ – Wiley, Jake (SS | Grapevine, TX | 2021)

6’9″ – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

6’8″ – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

6’4″ – Christian, Jace (3B/SS | Grapevine, TX | 2023)

6’0″ – Johansen, Owen (OF | Allen, TX | 2023)

5’9″ – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

5’8″ – Stewart, Jacob (C | Murphy, TX | 2023)

5’5″ – Eskildsen, Brett (C | Frisco, TX | 2024)

5’3″ – Tryon, Benjamin (SS | Southlake, TX | 2023)

5’2″ – Sponsler, Andrew (RHP | Frisco, TX | 2024)

4’9″ – Capestany, Julian (2B | Providence Village, TX | 2025)

4’5″ – Stewart, Dylan (C | Murphy, TX | 2024)

HITTING

Bat Speed

66 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

65 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

62 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

62 – Stewart, Jacob (C | Murphy, TX | 2023)

61 – Johansen, Owen (OF | Allen, TX | 2023)

61 – Tryon, Benjamin (SS | Southlake, TX | 2023)

60 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

60 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

60 – Wiley, Jake (SS | Grapevine, TX | 2021)

58 – Stewart, Dylan (C | Murphy, TX | 2024)

52 – Eskildsen, Brett (C | Frisco, TX | 2024)

49 – Capestany, Julian (2B | Providence Village, TX | 2025)

Exit Velocity

83 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

81 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

78 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

75 – Wiley, Jake (SS | Grapevine, TX | 2021)

72 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

71 – Johansen, Owen (OF | Allen, TX | 2023)

71 – Stewart, Jacob (C | Murphy, TX | 2023)

68 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

68 – Tryon, Benjamin (SS | Southlake, TX | 2023)

61 – Eskildsen, Brett (C | Frisco, TX | 2024)

58 – Stewart, Dylan (C | Murphy, TX | 2024)

54 – Capestany, Julian (2B | Providence Village, TX | 2025)

Time to Contact

0.14 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

0.15 – Stewart, Dylan (C | Murphy, TX | 2024)

0.16 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

0.16 – Eskildsen, Brett (C | Frisco, TX | 2024)

0.16 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

0.16 – Tryon, Benjamin (SS | Southlake, TX | 2023)

0.17 – Johansen, Owen (OF | Allen, TX | 2023)

0.17 – Wiley, Jake (SS | Grapevine, TX | 2021)

0.18 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

0.18 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

0.18 – Stewart, Jacob (C | Murphy, TX | 2023)

0.19 – Capestany, Julian (2B | Providence Village, TX | 2025)

Maximum Hand Speed

21.5 – Gregory, Cason (SS/2B | Cleburne, TX | 2020)

21.0 – Christian, Jace (3B/SS | Grapevine, TX | 2023)

20.4 – Garner, Kaleb (OF/IF | McKinney, TX | 2021)

20.4 – Melvin, Thomas (3B/RHP | Plano, TX | 2024)

20.3 – Sponsler, Andrew (RHP | Frisco, TX | 2024)

20.0 – Stewart, Jacob (C | Murphy, TX | 2023)

19.6 – Johansen, Owen (OF | Allen, TX | 2023)

18.8 – Tryon, Benjamin (SS | Southlake, TX | 2023)

18.8 – Wiley, Jake (SS | Grapevine, TX | 2021)

18.2 – Eskildsen, Brett (C | Frisco, TX | 2024)

15.8 – Capestany, Julian (2B | Providence Village, TX | 2025)

15.2 – Stewart, Dylan (C | Murphy, TX | 2024)

Partners

Oakwood Lodging
Under Armour
  • Twitter

    30K

  • Facebook

    70K

  • Youtube
  • Instagram
  • The Baseball Factory, Inc. is a BBB Accredited Baseball Club in Columbia, MD

Share