Top Day Two Measurables – 2020 Under Armour All-America Pre-Season Tournament
The fourteen teams that spent Saturday at the Red Mountain Baseball Complex moved about 20 minutes West to the Riverview Sports Complex on Sunday. There, in addition to another game, they went through a defensive workout, athletic testing and batting practice.
Results from day two appear below, and include the pitchers we saw on the day along with performances from the workouts and athletic testing. This makes up a little less than half of the participating players in the event.
PLEASE NOTE: The list below contains only results from day two (Sunday, January 19). Click here to view day one results.
Top 60 Yard Dashes
The 60 yard dash was run on a well-manicured grass surface, and timed by hand.
** PLEASE NOTE: This table was updated 01-21-2020 to correct previously incorrectly reported values.
SEC | Name | Pos – YOG – Hometown |
6.35 | Solomon McCants | SS/OF – 2020 – Southfield, MI |
6.40 | Menelik Israel | OF/ – 2021 – Murrieta, CA |
6.46 | Isaac Powers | OF/RHP – 2020 – Grover, MO |
6.48 | Chase Spencer | SS/RHP – 2021 – Plano, TX |
6.52 | Stanley Tucker | SS/ – 2020 – Richmond, TX |
6.55 | Ivan Brethowr | OF/1B – 2021 – Olathe, KS |
6.55 | Jett Williams | SS/RHP – 2022 – Heath, TX |
6.57 | Leandre Turner II | 2B/ – 2020 – Southfiled, MI |
6.58 | Tommy Dilandri | OF/RHP – 2021 – Las Vegas, NV |
6.60 | Gage Bane | OF/ – 2020 – Aledo, TX |
6.62 | KJ Moo-Young | OF/SS – 2020 – Las Vegas, NV |
6.63 | Daniel Gage Jordan | 2B/ – 2021 – Midland, TX |
6.63 | Deleon (DJ) Cardinal | OF/ – 2022 – San Diego, CA |
6.66 | Kenneth Harris Jr. | OF/ – 2020 – Beaumont, TX |
6.69 | Lawson Knight | OF/OF – 2021 – Round Rock, TX |
6.70 | Joshua Algarin | OF/ – 2021 – Sunnyvale, CA |
6.73 | Hunter Teplansky | SS/ – 2021 – Double Oak, TX |
6.75 | Tommy Martin | SS/ – 2021 – Bellevue, WA |
6.75 | Robert Love | OF/RHP – 2022 – Hermosa Beach, CA |
6.75 | Jacob Gutierrez | 3B/SS – 2020 – Lubbock, TX |
6.75 | Matty Clark | OF/ – 2021 – Upland, CA |
6.76 | Mark Muta | 3B/OF – 2021 – Munster, IN |
6.77 | Sterling Sutcliffe | SS/RHP – 2020 – Dallas, TX |
6.78 | Riley Hansen | C/1B – 2022 – Orlando, FL |
6.80 | Colin Purcell | RHP/ – 2020 – Tomball, TX |
6.80 | Cameron Ostmark | OF/RHP – 2020 – West Jordan, UT |
6.81 | Spencer Margolis | OF/ – 2022 – Louisville, TN |
6.83 | Ty Bailey | OF/ – 2021 – Lebanon, TN |
6.83 | William Thompson | 2B/OF – 2020 – Haiku, HI |
6.85 | Peyton Sutherland | SS/RHP – 2021 – Allen, TX |
6.85 | David Jeon | RHP/ – 2021 – Coppell, TX |
6.88 | Teddy Ruffner | C/2B – 2021 – Mars, PA |
6.88 | Andrew Pompa | C/ – 2020 – Dinuba, CA |
6.88 | Jackson Duke | C/ – 2020 – Grand Prairie, TX |
6.89 | Nicklas Williams | 2B/ – 2021 – Mount Pleasant, WI |
6.89 | Chase Willis | 2B/OF – 2020 – Fort Worth, TX |
6.90 | Sebastian Nguyen | 2B/RHP – 2020 – Panama City, FL |
6.90 | Jake Wiley | 2B/ – 2021 – Grapevine, TX |
6.90 | Ezra Gustafson | SS/RHP – 2021 – Midwest City, OK |
6.90 | Garrett Cutting | SS/ – 2021 – Las Vegas, NV |
6.90 | Marshall Williams | SS/C – 2021 – Peoria, AZ |
6.90 | Jake Duer | OF/ – 2022 – Flower Mound, TX |
Top Fastball Velocity
Readings were taken in live game outings.
** PLEASE NOTE: This table was updated 01-21-2020 to correct previously incorrectly reported values.
MPH | NAME | Pos – YOG – Hometown |
92 | Chase Allsup | 1B/RHP – 2021 – Dothan, AL |
92 | Joshua Randall | C/RHP – 2021 – San Juan Capistrano, CA |
91 | Aidan Hunter | RHP/ – 2021 – Hanahan, SC |
91 | Chase Spencer | SS/RHP – 2021 – Plano, TX |
90 | Logan Forsythe | OF/RHP – 2022 – Biloxi, MS |
90 | Michael Quigley | RHP/ – 2020 – Halifax, MA |
88 | David Lewis | 3B/RHP – 2021 – Travelers Rest, SC |
88 | Alexander Forry | RHP/OF – 2020 – Livonia, MI |
87 | Raymond Velez | OF/ – 2021 – Winter Springs, FL |
87 | Blaze Hill | 1B/RHP – 2020 – Livermore, CA |
87 | Aidan Cooper | OF/RHP – 2021 – Raleigh, NC |
87 | Cade Barnett | RHP/ – 2021 – Vinemont, AL |
87 | Sebastian Soliz | C/RHP – 2021 – Pearland, TX |
86 | Yoel Tejeda | 1B/ – 2022 – Davie, FL |
86 | Nicholas Fraginals | RHP/ – 2021 – Miramar, FL |
86 | Lincoln Sheffield | 1B/LHP – 2022 – Flowood, MS |
86 | Elijah Rainey | OF/RHP – 2021 – Chico, CA |
86 | Wes Lott | 2B/RHP – 2020 – Douglas, GA |
Top Catcher Pop Times
Times were recorded by hand during the defensive workout.
SEC | Name | Pos – YOG – Hometown |
1.87 | Triston Madison | C – 2021 – Spokane Valley , WA |
1.89 | Hunter Kirkpatrick | C – 2020 – Corvallis, OR |
1.93 | Christopher Bernal | C – 2021 – McAllen, TX |
1.93 | Joshua Randall | C/RHP – 2021 – San Juan Capistrano, CA |
1.94 | Garrett Teunissen | C – 2021 – Corona, CA |
1.95 | Devin Goins | C – 2020 – San Antonio, TX |
1.95 | Sebastian Soliz | C – 2021 – Pearland, TX |
1.96 | Jackson Duke | C – 2020 – Grand Prairie, TX |
1.96 | Maxton Peck | C/1B – 2022 – Riverton, UT |
1.98 | Drew Biggerstaff | C – 2020 – Kent, WA |
1.98 | Riley Hansen | C – 2022 – Orlando, FL |
1.98 | Nicholas Anderson | C – 2021 – Humble, TX |
1.99 | Creed Willems | C – 2021 – Aledo, TX |
Top Exit Velocity
Readings were taken during a portion of the offensive workout.
MPH | Name | Pos – YOG – Hometown |
105 | Tommy Dilandri | OF/RHP – 2021 – Las Vegas, NV |
103 | McKaylon Bowie | 1B/OF – 2021 – Spring, TX |
101 | Jacob Dodge | 1B/LHP – 2022 – Tigard, OR |
101 | Avain Rivera | OF/ – 2020 – Midland, MI |
99 | Jackson Duke | C/ – 2020 – Grand Prairie, TX |
99 | Jacob Gutierrez | 3B/SS – 2020 – Lubbock, TX |
97 | Nathan Norris | 3B/RHP – 2020 – Frisco, TX |
96 | Miles Beckham | OF/RHP – 2021 – Beloit, WI |
96 | Ethan Royal | OF/3B – 2021 – Arroyo Grande, CA |
96 | Elijah Rainey | OF/RHP – 2021 – Chico, CA |
96 | Jett Williams | SS/RHP – 2022 – Heath, TX |
96 | Creed Willems | C/ – 2021 – Aledo, TX |
95 | Dominic Hellman | SS/RHP – 2022 – Mill Creek, WA |
95 | Christopher Bernal | C/3B – 2021 – McAllen, TX |
95 | Austin Weaver | 1B/LHP – 2020 – Corpus Christi, TX |
95 | Leandre Turner II | 2B/ – 2020 – Southfiled, MI |
95 | Stephen Hom | SS/2B – 2020 – San Jose, CA |
95 | Robert Hipwell | 3B/1B – 2021 – SANTA CRUZ, CA |
94 | Max Matteucci | 1B/ – 2021 – Burlingame, CA |
94 | Judah O’Neal | LHP/OF – 2020 – Duncanville, TX |
94 | David Jeon | RHP/ – 2021 – Coppell, TX |
94 | Deleon (DJ) Cardinal | OF/ – 2022 – San Diego, CA |
94 | Tommy Martin | SS/ – 2021 – Bellevue, WA |
94 | Clayton Westbrook | RHP/ – 2021 – Spring, TX |
94 | Jacob Rebrook | 3B/2B – 2021 – The Woodlands, TX |
93 | Teddy Ruffner | C/2B – 2021 – Mars, PA |
93 | Logan Johnson | OF/ – 2021 – Pigeon Forge, TN |
93 | Ty Bailey | OF/ – 2021 – Lebanon, TN |
93 | Matthew Schmidt | 1B/RHP – 2020 – THREE OAKS, MI |
93 | Riley Hansen | C/1B – 2022 – Orlando, FL |
93 | Jayden Bracy | 1B/ – 2021 – Tucson, AZ |
93 | Kyler Heyne | RHP/3B – 2020 – Frisco, TX |
93 | Maxton Peck | C/1B – 2022 – Riverton, UT |
93 | Kevin Duran | 2B/ – 2021 – Cleburne, TX |
92 | Sterling Sutcliffe | SS/RHP – 2020 – Dallas, TX |
92 | Devin Goins | C/ – 2020 – San Antonio, TX |
92 | Drayton Brown | RHP/ – 2020 – Nacogdoches, TX |
92 | Jimmy Moore | RHP/OF – 2021 – Los Gatos, CA |
92 | Booga de la Garza | SS/ – 2021 – Austin, TX |
92 | Sebastian Soliz | C/RHP – 2021 – Pearland, TX |
92 | Damian Carreon | 3B/ – 2020 – New Braunfels, TX |
91 | Drew Biggerstaff | C/ – 2020 – Kent, WA |
91 | Blake Allen | 3B/RHP – 2020 – Campbellsville, KY |
91 | Seth Bullock | 3B/1B – 2020 – Louisburg, NC |
91 | Daniel Gage Jordan | 2B/ – 2021 – Midland, TX |
91 | Dominic Giuffre | SS/ – 2021 – Rio Del Mar, CA |
91 | Bryson Slaughter | 2B/OF – 2021 – Amarillo, TX |
91 | Luke Roussel | OF/RHP – 2021 – Reno, NV |
91 | Christopher Cascardo | 1B/3B – 2021 – Henderson, NV |
91 | Tyler Taylor | OF/ – 2021 – Spring, TX |
90 | Derek Gellos | SS/3B – 2020 – Bellevue, WA |
90 | Jake Wiley | 2B/ – 2021 – Grapevine, TX |
90 | Jeremiah Johnson | OF/ – 2021 – Pearland, TX |
90 | Ty Moore | 3B/ – 2020 – Claremore, OK |
90 | Travis Royal | 2B/OF – 2022 – Arroyo Grande, CA |
90 | Ethan Rosario | 2B/ – 2020 – Palmdale, CA |
90 | Cole Bedwell | 3B/RHP – 2022 – Southlake, TX |
90 | Hunter Teplansky | SS/ – 2021 – Double Oak, TX |
90 | DJ Dell’Anno | 1B/ – 2021 – Celina, TX |
90 | Joshua Randall | C/RHP – 2021 – San Juan Capistrano, CA |
90 | Stanley Tucker | SS/ – 2020 – Richmond, TX |
Top Raw (Arm) Velocity
Readings were taken on throws with a crow hop into a net.
MPH | Name | Pos – YOG – Hometown |
98 | Ivan Brethowr | OF/1B – 2021 – Olathe, KS |
98 | Tommy Dilandri | OF/RHP – 2021 – Las Vegas, NV |
97 | Hunter Teplansky | SS/ – 2021 – Double Oak, TX |
96 | Jett Williams | SS/RHP – 2022 – Heath, TX |
94 | Chase Spencer | SS/RHP – 2021 – Plano, TX |
94 | David Jeon | RHP/ – 2021 – Coppell, TX |
93 | Clayton Westbrook | RHP/ – 2021 – Spring, TX |
92 | Avain Rivera | OF/ – 2020 – Midland, MI |
92 | Sebastian Flores | 3B/ – 2021 – San Bernardino, CA |
92 | Joshua Randall | C/RHP – 2021 – San Juan Capistrano, CA |
91 | Tyler Stine | C/RHP – 2022 – Columbia, MO |
91 | Indiana Viramontes | 3B/RHP – 2021 – Upland, CA |
90 | Austin Weaver | 1B/LHP – 2020 – Corpus Christi, TX |
90 | Joshua Algarin | OF/ – 2021 – Sunnyvale, CA |
90 | Sean Head | LHP/ – 2020 – Brentwood, CA |
90 | Gage Bane | OF/ – 2020 – Aledo, TX |
90 | Colin Purcell | RHP/ – 2020 – Tomball, TX |
90 | Danny Davis | RHP/ – 2020 – Plano, TX |
90 | Kyler Heyne | RHP/3B – 2020 – Frisco, TX |
90 | Creed Willems | C/ – 2021 – Aledo, TX |
90 | Caiden Huber | SS/2B – 2021 – Yucaipa, CA |
90 | Sebastian Soliz | C/RHP – 2021 – Pearland, TX |
90 | Austin Hunter | 1B/LHP – 2021 – Houston, TX |
89 | Chase Stewart | OF/ – 2020 – Richland, WA |
89 | Xavier Nelson | SS/ – 2020 – Antioch, CA |
89 | Edward Alfaro | 2B/ – 2022 – Moreno Valley, CA |
89 | Michael Perales | SS/ – 2020 – San Antonio, TX |
89 | Lawson Knight | OF/OF – 2021 – Round Rock, TX |
89 | Stephen Hom | SS/2B – 2020 – San Jose, CA |
89 | Matthew Hartford | RHP/ – 2020 – Livermore, CA |
89 | Henry Mitchell | 2B/RHP – 2022 – Albuquerque, NM |
89 | Keagan Wolfe | OF – 2021 – Belton, TX |
88 | Logan Johnson | OF/ – 2021 – Pigeon Forge, TN |
88 | Jamir Gibson | SS/ – 2021 – San Leandro, CA |
88 | Sam Hunt | C/3B – 2021 – Minneapolis, MN |
88 | Christian Escobedo | 2B/RHP – 2020 – San Antonio, TX |
88 | Marshall Williams | SS/C – 2021 – Peoria, AZ |
88 | Jayden Bracy | 1B/ – 2021 – Tucson, AZ |
88 | Garrett Teunissen | C/2B – 2021 – Corona, CA |
88 | Stanley Tucker | SS/ – 2020 – Richmond, TX |
87 | Derek Gellos | SS/3B – 2020 – Bellevue, WA |
87 | Jake Whitlinger | SS/2B – 2021 – Harleysville, PA |
87 | Teddy Ruffner | C/2B – 2021 – Mars, PA |
87 | Sterling Sutcliffe | SS/RHP – 2020 – Dallas, TX |
87 | Blake Allen | 3B/RHP – 2020 – Campbellsville, KY |
87 | John Lloyd | 3B/RHP – 2021 – Hermosa Beach, CA |
87 | Drayton Brown | RHP/ – 2020 – Nacogdoches, TX |
87 | Solomon McCants | SS/OF – 2020 – Southfield, MI |
87 | Zachary Carroll | OF/ – 2021 – Ada, OK |
87 | Ty Moore | 3B/ – 2020 – Claremore, OK |
87 | Garrett Cutting | SS/ – 2021 – Las Vegas, NV |
87 | Deleon (DJ) Cardinal | OF/ – 2022 – San Diego, CA |
87 | Kevin Duran | 2B/ – 2021 – Cleburne, TX |
86 | Drew Biggerstaff | C/ – 2020 – Kent, WA |
86 | Ty Bailey | OF/ – 2021 – Lebanon, TN |
86 | Robert Love | OF/RHP – 2022 – Hermosa Beach, CA |
86 | Christopher Landaas | 1B/3B – 2021 – Capistrano Beach, CA |
86 | Daniel Gage Jordan | 2B/ – 2021 – Midland, TX |
86 | Christopher Bernal | C/3B – 2021 – McAllen, TX |
86 | Isaac Powers | OF/RHP – 2020 – Grover, MO |
86 | Daniel Flier | OF/RHP – 2022 – Creve Coeur, MO |
86 | Booga de la Garza | SS/ – 2021 – Austin, TX |
86 | KJ Moo-Young | OF/SS – 2020 – Las Vegas, NV |
86 | Riley Hansen | C/1B – 2022 – Orlando, FL |
86 | Cole Bedwell | 3B/RHP – 2022 – Southlake, TX |
86 | Angel Vazquez | SS/ – 2020 – Huron, SD |
86 | Adrien Martin | 3B/RHP – 2022 – Albuquerque, NM |
86 | Easton Negron | OF/ – 2021 – South Jordan, UT |
86 | Matty Clark | OF/ – 2021 – Upland, CA |
86 | Triston Madison | C/ – 2021 – Spokane Valley, WA |