Please note: The minimum for the 2024 top raw velocities is 78MPH or better. All tool grades will be updated within 30 days of event attended.
Top Raw Velocities, Powered by Pocket Radar.
Rank | MPH | NAME | POSITION | HOMETOWN | ST | COLLEGE COMMITMENT |
1 | 100 | Modugno, Andre | 3B/OF | Upper Saddle River | NJ | Duke University |
1 | 100 | Randall, Cameron (Chase) | SS/RHP | Bullard | TX | San Jacinto College |
3 | 98 | Flores, Jason | 3B/RHP | Wylie | TX | |
4 | 97 | Flowers, Savion | OF/IF | Chicago | IL | |
5 | 96 | Mondey, Connor | OF/RHP | League City | TX | |
6 | 95 | Langley, Chris | RHP | Keller | TX | |
7 | 94 | Adams, Jamison | C/OF | Anna | TX | |
7 | 94 | Addison, Logan | 3B/RHP | Tahoka | TX | |
7 | 94 | Anzai, Keenan | RHP/1B | Trabuco Canyon | CA | |
7 | 94 | Clements, Brytton | SS/IF | Laredo | TX | Baylor University |
7 | 94 | Davis, John (JT) | RHP/OF | Owasso | OK | University of Oklahoma |
7 | 94 | Kalkbrenner, Craig | SS/3B | Kennesaw | GA | |
7 | 94 | Martinez, Maximo | SS/RHP | Hawthorne | CA | University of Southern California |
7 | 94 | Philips, Austin | SS/3B | Fort Worth | TX | Oklahoma University |
7 | 94 | Presley, Ty | RHP/OF | Midland | TX | Texas Tech University |
7 | 94 | Santiago Velazquez, Angel | SS/IF | Hialeah | FL | |
7 | 94 | Wilburn, Alexzander | OF/RHP | Wichita Falls | TX | |
18 | 93 | Barajas, Jace | 3B/SS | Solana Beach | CA | |
18 | 93 | Barranco Villanueva, Fiztgerald | SS/3B | Springfield | MA | |
18 | 93 | Chapman, Ryley | SS/RHP | Sanford | FL | University of Texas - San Antonio |
18 | 93 | Delanda, Easton | C | Alamogordo | NM | |
18 | 93 | Felix, Kurt | C/SS | Bunkerville | NV | |
18 | 93 | Gonzalez, Jendy | SS | Miami | FL | |
18 | 93 | Johnson, Cameron | RHP/3B | Waco | TX | |
18 | 93 | Novlesky, Brett | 3B/RHP | Fortson | GA | |
18 | 93 | Oropeza, Aiden | OF/C | Vista | CA | |
18 | 93 | Parrotto, Nick | 2B/SS | Mars | PA | |
18 | 93 | Smith, Lincoln | RHP/SS | Friendship | WI | |
18 | 93 | Zerkel, Jack | CF/2B | Tustin | CA | |
30 | 92 | Albright, Shawn (Garrett) | SS | Saint Marys | GA | |
30 | 92 | Antolin, Kadon | SS/RHP | Haiku | HI | |
30 | 92 | Brown, Cameron | RHP/2B | Wake Forest | NC | |
30 | 92 | Craig, Ethan | OF/RHP | Mount Laurel | NJ | |
30 | 92 | Cruz, Ronny | SS | Miami | FL | |
30 | 92 | Daughriety, Konner | 3B/LF | Mount Vernon | OH | |
30 | 92 | Driver, Brady | SS/OF | Sulphur Springs | TX | |
30 | 92 | Goodin, Tommy | 1B/CF | Thousand Oaks | CA | Vanderbilt University |
30 | 92 | Gracey, Aidan | RHP | Newburyport | MA | |
30 | 92 | Ignecia, Rodiensley | RHP | Springfield | MA | |
30 | 92 | Johnston, Brodie | SS/RHP | Ooltewah | TN | Vanderbilt University |
30 | 92 | Mann, Ethan | SS/RHP | Tomball | TX | |
30 | 92 | McDaniel, Aiden | RHP/SS | Rowesville | SC | |
30 | 92 | Paxton, Will | OF/RHP | Tehachapi | CA | Saint Peter's University |
30 | 92 | Phillips, Austin | SS | |||
30 | 92 | Rapp, Sterling | OF/RHP | Laguna Niguel | CA | |
30 | 92 | Redd, Lucas | RHP/OF | Kansas City | MO | |
30 | 92 | Rodgers, Davis Cooper | RHP/CF | Ponder | TX | |
30 | 92 | Rogers, Kyle | 1B/3B | San Marcos | CA | |
30 | 92 | Rutigliano, Frankie | SS/3B | Medford | OR | University of Portland |
30 | 92 | Sanford, Will | RHP/OF | San Diego | CA | University of Oregon |
51 | 91 | Barber, Hunter | OF/RHP | Destin | FL | |
51 | 91 | Barczai, Brennen | C/3B | Boca Raton | FL | |
51 | 91 | Bennett, Alexander | 3B/CF | Mobile | AL | Coastal Alabama Community College - Monroeville |
51 | 91 | Blanchard, Chase | C/RHP | Ceresco | NE | |
51 | 91 | Boehringer, Leo | RHP | Baltimore | MD | |
51 | 91 | Breton, Vladimir | 3B/SS | Land O Lakes | FL | |
51 | 91 | Castillo, Jv | SS/OF | Abbotsford | WI | |
51 | 91 | Dapolito, Dylan | 1B | Murfreesboro | TN | |
51 | 91 | Eastman, Trevor-Isaiah | OF/LHP | Yonkers | NY | |
51 | 91 | Ferguson, Brayden | C/RHP | Murrieta | CA | |
51 | 91 | Gonzalez-Rivera, Ignacio | SS | Tampa | FL | |
51 | 91 | Holley, Jack | C/CF | Spanish Fort | AL | Georgia State University |
51 | 91 | Layton, Derrick | SS/2B | Fort Mill | SC | |
51 | 91 | Levy, Luke | OF/1B | West Hills | CA | |
51 | 91 | Marquez, Gustavo | SS/OF | Killeen | TX | |
51 | 91 | Millett, Matthew | OF/RHP | Grand Prairie | TX | |
51 | 91 | Mitnick, Ethan | IF/RHP | Linwood | NJ | |
51 | 91 | Niemioja, Tapio | RHP/OF | Inver Grove Heights | MN | |
51 | 91 | Padova, Andrew | RHP | Mission Viejo | CA | |
51 | 91 | Rezac, Caden | LHP/OF | Ogallala | NE | |
51 | 91 | Stengel, Ethan | OF/RHP | Edgerton | WI | |
51 | 91 | Terry, Branson | SS/2B | Murrieta | CA | California State University - Fullerton |
51 | 91 | Theile, Ryan | C/1B | Bloomington | IL | |
51 | 91 | Thompson, Caleb | RHP/SS | Riverside | CA | |
51 | 91 | Touhey, Jordan | RHP/SS | San Tan Valley | AZ | |
76 | 90 | Abish, Luciano | OF | West Hills | CA | |
76 | 90 | Amberson, Bodie | C/SS | Owasso | OK | |
76 | 90 | Arencibia, Giancarlo | SS/RHP | Metairie | LA | Tulane University |
76 | 90 | Bajerski, Luke | SS | Lake Zurich | IL | |
76 | 90 | Bast, Boston | RHP/SS | Saskatoon | AK | |
76 | 90 | Bergen, Alex | SS/RHP | Potomac | MD | Gettysburg College |
76 | 90 | Bikar Jr, Beny | SS/RHP | Avon Park | FL | Southern University & A&M College |
76 | 90 | Bruegeman, Zaylor | C/RHP | Caldwell | ID | |
76 | 90 | Cavas, Joshua | RF/RHP | Mckinney | TX | |
76 | 90 | Clauss, Christian | RHP/3B | Warrington | PA | College of the Holy Cross |
76 | 90 | Coupland, Joseph | C/3B | Danville | CA | |
76 | 90 | Crispin, Tanner | RHP/OF | Dallas | TX | |
76 | 90 | Demartino, Ryan | OF/C | Carlsbad | CA | |
76 | 90 | Elizondo, Nickolas | C/RHP | Murrieta | CA | |
76 | 90 | Freitag, John | OF/1B | New York | NY | Villanova University |
76 | 90 | Fujioka, Kade | RHP/OF | Wailuku | HI | |
76 | 90 | Guichard, Aaron | SS/OF | Kenner | LA | |
76 | 90 | Gundert, Brody | RHP | El Cajon | CA | |
76 | 90 | Hamilton, Mason | 3B/RHP | Hurst | TX | |
76 | 90 | Hobbs, Isaac | C/1B | Arlington | VA | |
76 | 90 | Hoffman, Will | RHP | Havertown | PA | |
76 | 90 | Hogg, David | SS/RHP | |||
76 | 90 | Jensen, Jacob | OF/RHP | Magna | UT | |
76 | 90 | Knutson, Camden | SS/RHP | Tulsa | OK | |
76 | 90 | Kosderka, Matthew | RHP/OF | Boring | OR | |
76 | 90 | Kovach, Eric | LHP/OF | Clinton | PA | |
76 | 90 | Leclair, Lane | RHP/OF | Marlborough | NH | |
76 | 90 | Lopez, Justin | SS/IF | clermont | FL | |
76 | 90 | Major, Jones | OF/C | Seabrook | TX | |
76 | 90 | Maurice, Chandler | OF/LHP | Sharon | PA | |
76 | 90 | McGary, Ky | OF/SS | Phoenix | AZ | |
76 | 90 | Montgomery, Owen | OF/OF | Portland | OR | |
76 | 90 | Moody, Aidan | 3B/RHP | Sinton | TX | |
76 | 90 | Moseman, Sam | SS/2B | Bethesda | MD | |
76 | 90 | Muniz, Ethan | C/RHP | Katy | TX | |
76 | 90 | Munoz, Nick | SS/2B | Riverside | CA | |
76 | 90 | Myers, Jack | 3B/RHP | Sparks | NV | |
76 | 90 | Nunes, Angelo | IF/RHP | Howard Beach | NY | |
76 | 90 | O'Malley, Luke | 3B/RHP | Cedar Park | TX | |
76 | 90 | Oliver, Brendin | RHP | Mooresville | IN | University of Cincinnati |
76 | 90 | Padalec, Matthew | RHP | Marlboro | NJ | |
76 | 90 | Palmer, Dylan | 3B/2B | Brooksville | FL | |
76 | 90 | Pereira, Elias | 3B/OF | Lihue | HI | |
76 | 90 | Raymond, Cole | SS/RHP | Bristol | CT | |
76 | 90 | Rex, Dylan | C/RHP | Hallandale Beach | FL | |
76 | 90 | Roca, Hector | C/1B | Homestead | FL | |
76 | 90 | Rogers, Darion | 3B/RHP | Harker Heights | TX | |
76 | 90 | Sharpe, Reggie | SS/OF | Grosse Pointe Park | MI | University of Michigan |
76 | 90 | Stec, Ben | SS/RHP | McKinney | TX | |
76 | 90 | Tabbert, Alex | SS/2B | ARLINGTON HEIGHTS | IL | |
76 | 90 | Tewksbury, Pierce | 3B/RHP | Silver Spring | MD | |
76 | 90 | Viramontes, Jordan | 1B/3B | Glendale | CA | |
76 | 90 | Warp, Cruz | RHP/3B | Windermere | FL | |
76 | 90 | West, Garrett | 3B/RHP | Auburn | AL | |
76 | 90 | Wilson, Luke | OF | Irvine | CA | |
76 | 90 | Yang, Bryan | RHP/3B | Chino Hills | CA | |
76 | 90 | Yeary, Will | SS/RHP | Mansfield | TX | Dallas Baptist University |
133 | 89 | Abney, Brayden | RHP/OF | South Pittsburg | TN | |
133 | 89 | Andres, Canaan | C/OF | Bullard | TX | |
133 | 89 | Asturi, Parker | C | The Colony | TX | |
133 | 89 | Atomanczyk, Josh | C/3B | Franklin | TX | |
133 | 89 | Ayala, Jacob | 3B/RHP | Dallas | TX | |
133 | 89 | Bachtel, Robert (Bo) | OF/RHP | Gardendale | AL | |
133 | 89 | Baird, Jackson | CF/LF | Waco | TX | |
133 | 89 | Barboza, Joey | SS | Chicago | IL | |
133 | 89 | Bolgiano, Cash | SS/2B | Crawford | TX | |
133 | 89 | Book, Ty | RHP/3B | Mechanicsburg | PA | |
133 | 89 | Castellon, Nate | SS/2B | Woodland Hills | CA | |
133 | 89 | Cypher, Logan | OF | Saxonburg | PA | |
133 | 89 | Davis, Chase | LHP/1B | Tallahassee | FL | |
133 | 89 | Davis, Karsen | LHP/OF | Grand Prairie | TX | Wichita State University |
133 | 89 | de Castro, Gian | 3B/RHP | Weston | FL | |
133 | 89 | Dean, Ben | RHP/C | Swanzey | NH | University of Dayton |
133 | 89 | Epstein, Jesse (Sage) | SS/C | Austin | TX | |
133 | 89 | Fiscus, Kaleb | RHP | Hb | CA | |
133 | 89 | Forest, Tyler | C/3B | Harrison | OH | |
133 | 89 | Freese, Blake | OF/RHP | Ridgecrest | CA | |
133 | 89 | Friedman, William | RHP | Chevy Chase | MD | Trinity College - Connecticut |
133 | 89 | Froelich, Evan | SS/RHP | Chaumont | NY | D'Youville College |
133 | 89 | George, Brison | 2B/SS | Mount Airy | NC | |
133 | 89 | Graham, Trevor | C/OF | Omaha | NE | |
133 | 89 | Hodge, Ellington | SS/RHP | Avondale Estates | GA | |
133 | 89 | Holton, Tyler | 3B/RHP | Woodbine | MD | |
133 | 89 | Horne, Grant | C | Midland City | AL | |
133 | 89 | Jennings, Brandon | OF | College Station | TX | |
133 | 89 | Kehres, Austin | RHP/C | Ellicott City | MD | |
133 | 89 | Klosek, Richie | LF/RF | Houston | TX | |
133 | 89 | Leipart, Henry | OF/RHP | Encino | CA | |
133 | 89 | Leyva-Ramos, Alejandro | SS/RHP | San Diego | CA | |
133 | 89 | Lizzul, Paul | 1B/RHP | Oak Park | CA | Loyola Marymount University |
133 | 89 | Marrs, Isaac | C/3B | San Ramon | CA | |
133 | 89 | Mattison, Greg | CF/RHP | Goodyear | AZ | |
133 | 89 | Mendez, Willy | OF | Miami | FL | |
133 | 89 | Montgomery, Eli | SS/OF | San Diego | CA | |
133 | 89 | Morawski, Jaxon | SS/OF | Willis | MI | |
133 | 89 | Obradovich, Milo | C/IF | Tuscaloosa | AL | |
133 | 89 | Parson, Henry | 3B/RHP | Philadelphia | PA | |
133 | 89 | Pelzman, Harry | 1B/OF | Redwood City | CA | |
133 | 89 | Peralta, Fabio | OF/1B | Miami | FL | |
133 | 89 | Redman, Colby | 3B/SS | Olney | IL | |
133 | 89 | Robinson, Braylen | OF | Marana | AZ | |
133 | 89 | Rolle, Devyn | SS/2B | Lake Worth | FL | |
133 | 89 | Shaw, Walker | RHP/OF | Mansfield | TX | |
133 | 89 | Skelley, Jack | SS/RHP | Olympia | WA | |
133 | 89 | Stansell, Cole | SS/RHP | Columbus | GA | |
133 | 89 | Steger, Joshua | RHP/1B | Lomira | WI | |
133 | 89 | Stephens III, Michael | OF/RHP | Denham Springs | LA | |
133 | 89 | Susor, Makai | RHP/IF | San Francisco | CA | |
133 | 89 | Williams, Seth | 1B/RHP | Evergreen | NC | |
133 | 89 | Younan, Jacob | 3B/RHP | Wood Dale | IL | |
186 | 88 | Amin, Pratim | C/OF | Ankeny | IA | College of Lake County |
186 | 88 | Archuleta, Dylan | C/SS | Rio Rancho | NM | |
186 | 88 | Balderson, Gage | RHP/3B | Carbondale | CO | |
186 | 88 | Bedsaul, Ean | RHP/OF | Ellensburg | WA | |
186 | 88 | Berra, Travis | RHP/OF | Katy | TX | |
186 | 88 | Binder, Ethan | OF/RHP | Chanhassen | MN | |
186 | 88 | Blair, Jeremiah | C/OF | Ft Walton Beach | FL | |
186 | 88 | Burnett, Brandon | OF/RF | Conyers | GA | |
186 | 88 | Cappel, Drew | SS/CF | Atascadero | CA | |
186 | 88 | Carr, Aidan | RHP/1B | Nashville | TN | |
186 | 88 | Clark, Alexander | OF/LHP | Glencoe | IL | |
186 | 88 | Clinkenbeard, John | 3B/OF | Ben Lomond | CA | |
186 | 88 | Cloudt, Walker | 3B/SS | SAINT JOHNS | FL | |
186 | 88 | Daniels, Parker | C/1B | Parker | TX | |
186 | 88 | Danko, Christopher | OF/RHP | Elmhurst | IL | |
186 | 88 | DeMaio, Nick | SS/RHP | Devon | PA | |
186 | 88 | Dickerson, Drew | SS | Lee’S Summit | MO | University of Missouri |
186 | 88 | Dogoldogol, Aj | 3B/OF | Fontana | CA | |
186 | 88 | Eddington, Gabriel | SS/RHP | Clarksville | TN | |
186 | 88 | Efflandt, Josh | C/RHP | Port Barrington | IL | |
186 | 88 | Elmes, Joey | LHP/OF | Palmyra | NJ | |
186 | 88 | Enright, Trotter | SS/3B | Thousand Oaks | CA | California State University - Long Beach |
186 | 88 | Evans, Chance | 3B/RHP | Morro Bay | CA | |
186 | 88 | Fischer, Peter | C | Marshfield | MA | Saint Anselm College |
186 | 88 | Garcia, Eddie | SS/RHP | Whittier | CA | |
186 | 88 | Garza, Mason | SS/RHP | League City | TX | |
186 | 88 | Gilbert, Bradley | RHP/SS | Redlands | CA | |
186 | 88 | Gray, Kole | OF/RHP | Brentwood | TN | |
186 | 88 | Gupta, Yash | SS/2B | Union City | CA | |
186 | 88 | Hayes, Nicholas | RHP/1B | Punta Gorda | FL | |
186 | 88 | Henning, Trey | RHP/3B | Beatrice | NE | |
186 | 88 | Hibbard, Jack | RHP/OF | Arlington | TN | |
186 | 88 | Hood, Matt | RHP/OF | La Selva Beach | CA | |
186 | 88 | Jennings, Alex | RHP/2B | San Diego | CA | |
186 | 88 | Kelly, Robert | SS/3B | Lawrence Township | NJ | Monmouth University |
186 | 88 | Kitner, Dagan | RHP/3B | Boyce | VA | |
186 | 88 | Klug, Chris | SS/CF | Indianapolis | IN | United States Naval Academy |
186 | 88 | Kuntz, Tobe | RHP | Lancaster | PA | Fairleigh Dickinson University |
186 | 88 | Lanning, Jackson | OF | Springdale | AR | |
186 | 88 | Lettieri, Bodhi | C/OF | Ocean | NJ | |
186 | 88 | Long, Caden | SS/RHP | Cumberland | MD | |
186 | 88 | Luna, Carson | SS | Houston | TX | |
186 | 88 | Mack, Landon | SS/RHP | Columbus | NJ | Rutgers University |
186 | 88 | McGhee, Jake | OF | Fenton | MO | |
186 | 88 | Medina, Jonathan | 3B/RHP | Miami | FL | University of Maine |
186 | 88 | Medina III, Gerardo (Jerry) | RHP/OF | Laredo | TX | University of Houston |
186 | 88 | Miller, Nathan | C/1B | Leander | TX | |
186 | 88 | Montoya, Paul | OF/LHP | Hesperia | CA | |
186 | 88 | Morris, Jacob | LHP | Knoxville | IL | |
186 | 88 | Nielsen, Zander | OF/RHP | Fort Duchesne | UT | |
186 | 88 | Oldani, Keenan | 3B/OF | Bartlett | IL | |
186 | 88 | Olloque, Johnathon | SS/OF | Lakewood | CA | |
186 | 88 | Owen, Nathan | SS/RHP | Columbiana | AL | |
186 | 88 | Papahadjopoulos, Dimitri | OF/RHP | Piedmont | CA | |
186 | 88 | Patterson, Tristan | 1B/RHP | La Porte | TX | |
186 | 88 | Pecevich, Tristin | CF/OF | Boston | MA | |
186 | 88 | Pinder, Rohajae | SS/3B | Tallulah Falls | GA | |
186 | 88 | Poppe, Riley | SS/2B | Cumming | GA | |
186 | 88 | Radler, James | SS/RHP | Granite Bay | CA | |
186 | 88 | Rath, Gibson | OF/RHP | Fountain Valley | CA | |
186 | 88 | Rivero, Declan | SS/RHP | Palmdale (SoCal) | CA | |
186 | 88 | Robinson, Zach | SS/2B | South Plainfield | NJ | |
186 | 88 | Samaripa III, Paul | SS/2B | Hutto | TX | |
186 | 88 | Schmittel, Dominic | RHP/SS | Nampa | ID | |
186 | 88 | Selmon, Jack | C/RHP | Woodsfield | OH | |
186 | 88 | Shannon, Rhys | RHP/OF | Summit | NJ | Tufts University |
186 | 88 | Short, Brodie | C/3B | Ofallon | MO | |
186 | 88 | Spurgeon, Brayden | RHP/3B | Severn | MD | |
186 | 88 | Talamantez, Boede | SS/RHP | Portland | TX | |
186 | 88 | Todd, Shay | RHP | Vista | CA | |
186 | 88 | Tuinder, Brody | OF/RHP | Wilmer | AL | |
186 | 88 | Upton, Cole | SS/CF | Burleson | TX | |
186 | 88 | Valdez, Garrett | RHP | Sacramento | CA | |
186 | 88 | Vann, Ty | OF/RHP | Bonita | CA | |
186 | 88 | Walker, Landen | LHP/OF | Bay Minette | AL | |
186 | 88 | Young, Sam | 3B/RHP | San Mateo | CA | |
262 | 87 | Armento, Nick | RHP | Rancho Santa Margarita | CA | |
262 | 87 | Barch, Luke | RHP | Brunswick | GA | |
262 | 87 | Beltran, Gilberto | OF/RHP | El Paso | TX | |
262 | 87 | Booth, Brady | LHP/OF | Castle Pines | CO | |
262 | 87 | Bray, Jagger | OF | Freetown | IN | |
262 | 87 | Brey, Carson | OF/SS | Blandon | PA | |
262 | 87 | Burlaza, Elias | OF/LHP | El Cajon | CA | |
262 | 87 | Caron, Boston | C/OF | Long Beach | WA | |
262 | 87 | Carpenter, Derek | SS/RHP | Hatton | ND | |
262 | 87 | Christison, Reese | C/3B | Nashville | TN | |
262 | 87 | Clancy, Kody | C/RHP | Temple | GA | |
262 | 87 | Clancy, Tanner | OF/3B | Quakertown | PA | |
262 | 87 | Clark, Jayden | OF | Buford | GA | |
262 | 87 | Cook, Cole | OF | Allentown | PA | |
262 | 87 | Cook, Nathan | RHP/OF | Lewisville | TX | |
262 | 87 | Cordoba Perez, Alonso | RHP/CF | guirnalda | TX | |
262 | 87 | Cordova, David (Quik) | C/RHP | Las Vegas | NM | |
262 | 87 | Datta, Tristan | OF/RHP | Concord | NC | |
262 | 87 | Deets, Will | SS/2B | La Crescent | MN | |
262 | 87 | Denning, Easton | 1B/3B | McMinnville | TN | |
262 | 87 | Donovan, Callum | C/OF | Madison | WI | |
262 | 87 | Dudolski, Michael | SS/RHP | Whitehouse | TX | Texas A&M University |
262 | 87 | Duncan, Gunnar | C/2B | Eaton | CO | Butler University |
262 | 87 | Dyke, John | RHP/RHP | Alpine | CA | |
262 | 87 | Estrada, Joshua | OF/2B | El Paso | TX | |
262 | 87 | Figueroa, Michael | RHP | Sylmar | CA | |
262 | 87 | Fonte, Andrew | C/OF | League City | TX | |
262 | 87 | Fritsch, Max | 2B | 10627 W. Ottawa Ave. | CO | |
262 | 87 | Fulton, Adam | 2B/SS | Eagle | ID | George Fox University |
262 | 87 | Garcia, Joshua | OF | Corpus Christi | TX | |
262 | 87 | Garcia, Romel | 3B/RHP | Grand Prairie | TX | |
262 | 87 | Godlewski, Ethan | RHP | Tinley Park | IL | |
262 | 87 | Grabau, Anthony | SS/3B | Lynnfield | MA | Fordham University |
262 | 87 | Graf, Heath | 3B/OF | Maypearl | TX | |
262 | 87 | Grant, Connor | C/2B | Belleville | MI | |
262 | 87 | Green, Garrett | RHP/3B | Riverside | CA | |
262 | 87 | Gries, Clark | RHP/OF | Evansville | IN | |
262 | 87 | Gutierrez, Angel | SS/RHP | Missouri City | TX | |
262 | 87 | Guy, Corey | OF/SS | Harbor City | CA | |
262 | 87 | Hanel, Jaxson | OF/RHP | Magnolia | TX | |
262 | 87 | Herb, Miguel | C/OF | Bear | DE | |
262 | 87 | Hermes, Seth | 3B/1B | Oceanside | CA | |
262 | 87 | Hess, Samuel | 1B | Buckeye | AZ | |
262 | 87 | Ilges, Gage | OF/RHP | Overland Park | KS | |
262 | 87 | Iovino, Jack | OF/1B | Medfield | MA | |
262 | 87 | Iwanaka, Jayden | SS/2B | Honolulu | HI | |
262 | 87 | Jenkins-Antle, Carson | RHP | Billings | MT | |
262 | 87 | Johansen, Matthew | C/OF | Galloway | NJ | |
262 | 87 | Johnson, Bryant | 2B | Burbank | CA | |
262 | 87 | Johnson, Kendyl | OF | Little Elm | TX | Texas Tech University |
262 | 87 | Kijek, Peyton | CF/OF | Arlington | VA | |
262 | 87 | Konen, Kale | CF/RF | Dillon | MT | |
262 | 87 | Kretzer, Easton | 1B/OF | Parker | CO | |
262 | 87 | Lake, Konner | OF/RHP | Cedar Rapids | IA | |
262 | 87 | Lanz, Ephram | C/OF | Lake Elmo | MN | |
262 | 87 | Lee, Daniel | 3B/RHP | San Diego | CA | |
262 | 87 | Libby, Richard | SS/IF | Granada Hills | CA | |
262 | 87 | Light, Noah | 1B/RHP | Bethesda | MD | |
262 | 87 | Lopacienski, Max | OF/C | New Market | MD | |
262 | 87 | Luna, Santiago | OF/OF | johnston | RI | University of South Florida |
262 | 87 | Maestri, Frankie | RHP/2B | Sheridan | WY | LeTourneau University |
262 | 87 | Marschke, Noah | LHP/1B | Stevens Point | WI | |
262 | 87 | McConnell, Reed | OF/RHP | Castle Rock | CO | |
262 | 87 | Middleton, Cooper | SS/LF | Sarasota | FL | |
262 | 87 | Miller, Austin | OF/2B | Elgin | TX | |
262 | 87 | Moore, Cooper | 3B/RHP | Tyler | TX | |
262 | 87 | Moore, Joshua | C/RHP | Meridian | ID | |
262 | 87 | Murtha, Owen | OF/3B | Marlboro | NJ | |
262 | 87 | Myers, Trey | 1B/RHP | Magnolia | TX | |
262 | 87 | Ovalles, Jaden | LHP/OF | Monrovia | MD | |
262 | 87 | Paciotti, Mike | 3B/RHP | Jefferson Township | PA | |
262 | 87 | Panarese, Johnathan | 3B/RHP | Saratoga Springs | NY | |
262 | 87 | Parsons, Mark | LHP/1B | Braintree | MA | |
262 | 87 | Perez, Favian | SS/CF | Miami | FL | |
262 | 87 | Perry, Brady | OF | Villa Rica | GA | |
262 | 87 | Pichardo, Aeneas | OF/IF | Burbank | CA | |
262 | 87 | Porter, Luke | RHP | Silver Spring | MD | |
262 | 87 | Quigley, Jack | SS/RHP | Halifax | MA | |
262 | 87 | Reiter, Cameron | SS/IF | McKinney | TX | |
262 | 87 | Resler, Ian | CF/OF | Miami | FL | |
262 | 87 | Riley, Jack | RHP/C | Sioux Falls | SD | University of St. Thomas - Minnesota |
262 | 87 | Roberts, Carter | 1B/OF | Thousand Oaks | CA | |
262 | 87 | Rodriguez, David | SS/2B | Springdale | AR | |
262 | 87 | Rodriguez, Nicholas | C | Miami | FL | |
262 | 87 | Schaefer, Sean | SS/OF | Sioux City | IA | |
262 | 87 | Schlotterback, Gavyn | C/3B | Lakeway | TX | |
262 | 87 | Sellnau, Jack | RHP/1B | Cedar Rapids | IA | |
262 | 87 | Shallow, Wyatt | SS/RHP | Murphy | TX | |
262 | 87 | Shelton, Chase | SS/2B | Paducah | KY | |
262 | 87 | Shelton, Kaleb | CF/RHP | Peru | IN | |
262 | 87 | Springer, Bennett | LHP/OF | Deer Park | TX | |
262 | 87 | Stoeckle, Jonathan | RHP/C | Fresno | CA | |
262 | 87 | Stout, Damien | C/OF | Leander | TX | |
262 | 87 | Stroh, Travis | OF/RHP | South Burlington | VT | Fairleigh Dickinson University |
262 | 87 | Swofford, Charlie | C/OF | Gaffney | SC | |
262 | 87 | Tarantino, Cooper | C/3B | Sudbury | MA | Northeastern University |
262 | 87 | Taylor, Luke | 3B | Nacogdoches | TX | |
262 | 87 | Tibert, Ethan | SS/RHP | Los Angeles | CA | |
262 | 87 | Tichy, Nathan | RHP/OF | San Jose | CA | |
262 | 87 | Toscano, Esteban | OF | |||
262 | 87 | Varon, Sean | SS/RHP | Oceanside | NY | |
262 | 87 | Veith, Jack | LHP/1B | Franklin | NJ | |
262 | 87 | Vicenti, Ronin | RHP/C | Blue Springs | MO | |
262 | 87 | Walston, Cole | OF/C | Weeki Wachee | FL | |
262 | 87 | Wells, Griffin | RHP | Scottsdale | AZ | |
262 | 87 | Whalley, Nolan | OF/RHP | Liberty | MO | Drury University |
262 | 87 | Yearby, Jordan | OF/2B | Plano | TX | |
262 | 87 | Zimmerman, Tommy | 3B/RHP | Gibsonia | PA | |
370 | 86 | Adair, Landen | SS/2B | Simi Valley | CA | |
370 | 86 | Akers, Jace | 3B | East Palatka | FL | |
370 | 86 | Aman, Joey | OF | Camden | WV | |
370 | 86 | Amerasinghe, Chand | 2B/SS | Bethesda | MD | |
370 | 86 | Anderson, Breven | RHP/2B | Payne | OH | |
370 | 86 | Anguiano, Lorenzo | OF/LHP | Las Vegas | NV | |
370 | 86 | Austin, Persian | 1B/OF | Rogers | AR | University of Arkansas at Pine Bluff |
370 | 86 | Baskins, Zachary | RHP/OF | Alexandria | AL | |
370 | 86 | Belcher, Nolan | C | Jonesboro | AR | |
370 | 86 | Bhatt, Maanav | 3B/1B | Castle Pines | CO | |
370 | 86 | Bleckert, Kason | SS/RHP | West Jordan | UT | |
370 | 86 | Bragg, Brock | C | Nashville | IN | |
370 | 86 | Brazil, Tyler | C/3B | San Marcos | CA | |
370 | 86 | Brown, Max | 3B/OF | Wichita | KS | |
370 | 86 | Brunner, Aiden | C | Gadsden | AL | University of Charleston |
370 | 86 | Bryant, Payton | C/RHP | Douglas | GA | University of South Carolina Aiken |
370 | 86 | Burns, Luke | 3B/RHP | Tucson | AZ | |
370 | 86 | Caltagirone, Gianni | C | Boise | ID | |
370 | 86 | Carter, Austin | OF/RHP | Belton | SC | |
370 | 86 | Cates, Ethan | C/3B | Castle Rock | CO | |
370 | 86 | Chong, Makoa | C | Kapaa | HI | |
370 | 86 | Christon, Nikolas (Niko) | SS/RHP | Stamford | CT | |
370 | 86 | Clay, Jace | LHP | Missouri City | TX | |
370 | 86 | Corlew, Clark | 1B/OF | Lake Worth | FL | |
370 | 86 | Cox, Landon | C/C | Mount Airy | NC | |
370 | 86 | Crafton, Bennett | OF | Rogers | AR | |
370 | 86 | De Jesus, Derek | C/3B | Deland | FL | |
370 | 86 | Denowh, Ryan | C | Billings | MT | |
370 | 86 | Diamond, Max | SS/CF | Williamsville | NY | |
370 | 86 | Diaz, Alejandro | SS | Bronx | NY | |
370 | 86 | Dixon, Gavin | RHP/3B | Pea Ridge | AR | |
