Menu Close
News

Top Run & Throw (11-21-14)

** Compiled November 21, 2014. Top combinations of 60 yard dash and raw velocity recorded at Baseball Factory and/or Team One events. Only data collected and entered prior to 11/21/14 is displayed here. Rankings are compiled on a bimonthly basis, please check back soon for the most updated information. 

November 2014 Rankings Index:
– Top 60 Yard Dashes: 2015 | 2016 | 2017
– Top Fastball Velocities: 2015 | 2016 | 2017
– Top Pop Times: 2015 | 2016 | 2017
– Top Raw Velocities: 2015 | 2016 | 2017
– Top Run & Throw (Raw + 60): 2015 | 2016 | 2017

The Top Run & Throw ranking combines the Top 60 Yard Dash and the Top Raw Velocity categories (Top Fastball velocities are not included). Rankings from each category are simply added together, and the players with the lowest totals appear on this list.

For example:

  • Player X ranks 7th in 60 Yard Dash
  • Player X ranks 17th in Raw Velocity
  • Those two rankings are added together (7 + 17 = 24)
  • His total of 24 is then compared against the totals of other qualifying players
  • The lower the total, the higher the ranking

Remember…to record “raw” velocity, position players may use any footwork or arm stroke they wish in an attempt to generate as much velocity as possible.

HS Class of 2015

Top 2015 Run & Throw

Top 2016 Run & Throw | Top 2017 Run & Throw | Back to Top

To be eligible for inclusion in these rankings, players must have attended a Baseball Factory or Team One event.

** This table is best viewed in landscape orientation on a mobile device **

Total YOG 2015 Leaders 60 Rank Raw Rank Pos YOG Hometown ST College
21  Doak Dozier 20) 6.56 sec 1) 97 mph OF 2015 Fort Worth TX
46  Brandt Stallings 35) 6.62 sec 11) 92 mph 1B OF 2015 Buford GA
57  Rylan Cratsenberg 29) 6.6 sec 28) 90 mph OF 2015 Federal Way WA
57  Nicholas Shumpert 18) 6.54 sec 39) 89 mph SS IF 2015 Lone Tree CO University of Kentucky
63  Cesar Trejo 45) 6.64 sec 18) 91 mph SS 2015 Greensboro NC
63  Lucius Fox Jr. 6) 6.46 sec 57) 88 mph SS 3B 2015 Delray Beach FL
73  Jacob Silverstein 45) 6.64 sec 28) 90 mph OF SS 2015 Seminole FL Bethune-Cookman University
93  Bryson Medious 15) 6.51 sec 78) 87 mph CF 2015 Columbia MS
96  Darryl Artis Jr. 10) 6.5 sec 86) 86 mph OF 2015 Greensboro NC
98  Hunter Stovall 20) 6.56 sec 78) 87 mph C 3B 2015 Pelham AL Mississippi State
99  Keegan Meyn 60) 6.68 sec 39) 89 mph OF RHP 2015 Oklahoma City OK Oklahoma State
105  Simon Whiteman 10) 6.5 sec 95) 85 mph SS OF 2015 Trumbull CT Yale
109  Alec Wilson 107) 6.76 sec 2) 94 mph OF 2015 Cumming GA
118  John Aiello 116) 6.78 sec 2) 94 mph SS 2015 Lansdale PA Wake Forest
120  Jordan Scott 42) 6.63 sec 78) 87 mph IF OF 2015 Conyers GA
120  Alonzo Jones Jr. 1) 6.33 sec 119) 83 mph SS 2015 Columbus GA Vanderbilt University
121  Spencer Griffin 26) 6.59 sec 95) 85 mph OF 2015 Richmond TX
121  Kevin Donati 26) 6.59 sec 95) 85 mph SS 2015 Pittsfield MA
127  Desmond Lindsay 49) 6.65 sec 78) 87 mph OF 1B 2015 Bradenton FL University of North Carolina
127  Travis Swaggerty 116) 6.78 sec 11) 92 mph OF LHP 2015 Denham Springs LA
128  Pemron Burrows 9) 6.47 sec 119) 83 mph CF 2015 Coral Springs FL
129  Austin Moffett 10) 6.5 sec 119) 83 mph CF 2015 Mount Olive MS
130  Bakari Gayle 35) 6.62 sec 95) 85 mph SS OF 2015 Stone Mountain GA
134  Parker Bonner 15) 6.51 sec 119) 83 mph OF 2015 Lake Park GA
135  Keaton Weisz 49) 6.65 sec 86) 86 mph SS 2015 Poway CA University of Arizona
136  Tevin Mitchell 29) 6.6 sec 107) 84 mph 2B SS 2015 Clovis CA
136  Isaiah Garcia 58) 6.67 sec 78) 87 mph SS 2B 2015 Lincoln CA
144  Daniel Jones 17) 6.53 sec 127) 82 mph OF 2015 Coppell TX Air Force Academy
145  Noah Croft 127) 6.79 sec 18) 91 mph C 2015 Olathe KS Wichita State
148  Derek Kasperzyk 62) 6.69 sec 86) 86 mph SS 2015 Killingworth CT
152  Ryan Stacy 45) 6.64 sec 107) 84 mph OF 2015 Sugar Land TX
153  James Garcia 58) 6.67 sec 95) 85 mph SS 2015 Chino CA CSU Northridge
154  Ben Mezzenga 20) 6.56 sec 134) 81 mph OF 2015 Shoreview MN
154  Brandon Hill 35) 6.62 sec 119) 83 mph OF LHP 2015 Lilburn GA
154  Terry Conrad 20) 6.56 sec 134) 81 mph OF RHP 2015 Silver Spring MD
155  Carson White 144) 6.81 sec 11) 92 mph OF 2015 Concord NC
157  Jordan Myrow 62) 6.69 sec 95) 85 mph CF 2015 Los Angeles CA
157  Dashawn Keirsey Jr 62) 6.69 sec 95) 85 mph OF 2015 La Mesa CA University of Utah
159  David Craan 73) 6.7 sec 86) 86 mph C OF 2015 Chicago IL
160  Jordan Stephens 149) 6.85 sec 11) 92 mph SS 2015 Parker CO Dallas Baptist
161  Luke Miller 159) 6.95 sec 2) 94 mph OF SS 2015 Muncie IN
162  Wyatt Cross 155) 6.94 sec 7) 93 mph C 2015 Broomfield CO University of North Carolina
162  Ryan Diaz 35) 6.62 sec 127) 82 mph OF SS 2015 Pearland TX
163  Kyle Finkenstaedt 3) 6.42 sec 160) 79 mph SS 2015 Houston TX
166  Dezmond Chumley 32) 6.61 sec 134) 81 mph OF 2015 Longview TX
167  Davonta Calero 60) 6.68 sec 107) 84 mph SS RHP 2015 Magee MS
168  Owen McMenamy 150) 6.87 sec 18) 91 mph OF 2015 Dix Hills NY Iona College
168  Troy Alexander 49) 6.65 sec 119) 83 mph OF 2015 Fresno TX
168  Aaron Mitchell 49) 6.65 sec 119) 83 mph OF RHP 2015 Fairfield TX
169  Aj Bumpass 151) 6.88 sec 18) 91 mph OF 2015 Rougemont NC
169  Jordan Branz 62) 6.69 sec 107) 84 mph SS 2015 Clinton IN
169  Todd Sekowski 62) 6.69 sec 107) 84 mph SS 2015 Duquesne PA
169  Dalton Light 42) 6.63 sec 127) 82 mph SS RHP 2015 Atlanta GA Richmond University
170  Alex McKenna 131) 6.8 sec 39) 89 mph OF 2015 Canyon Country CA
171  Jonathan India 93) 6.75 sec 78) 87 mph SS 2015 Coral Springs FL University of Florida
172  Reiss Knehr 144) 6.81 sec 28) 90 mph SS 2015 Glen Head NY Fordham University
173  Conrado Skepple 155) 6.94 sec 18) 91 mph OF 2015 Brandon FL none
174  Marshall Alexander 146) 6.83 sec 28) 90 mph SS 2015 Lake Charles LA
175  Tristan Lary 26) 6.59 sec 149) 80 mph OF 2015 Overton TX
175  Nile Ball 164) 7.05 sec 11) 92 mph OF RHP 2015 Decatur GA
175  Mark Pearson 147) 6.84 sec 28) 90 mph SS 2015 Abilene TX Abilene Christian University
176  Blaine Warhula 90) 6.74 sec 86) 86 mph OF 2015 Dayton OH
178  Joshua Vangelder 10) 6.5 sec 168) 78 mph 2B 2015 Prosper TX
178  Justin Wilson 160) 7 sec 18) 91 mph C OF 2015 Murfreesboro TN Austin Peay
178  Cody Estep 10) 6.5 sec 168) 78 mph OF 2015 Pikeville KY
178  Drew Weed 160) 7 sec 18) 91 mph OF RHP 2015 Headland AL Huntingdon College
179  Jake Mafi 84) 6.72 sec 95) 85 mph OF 2015 Spanish Fork UT
179  Luke Eigsti 172) 7.12 sec 7) 93 mph OF RHP 2015 Scottsdale AZ UAB
180  Willie Burger 173) 7.13 sec 7) 93 mph 3B RHP 2015 Maytown PA
180  Chris Canavan 73) 6.7 sec 107) 84 mph C 2015 Wellington FL
182  Kyle Parks 154) 6.93 sec 28) 90 mph OF RHP 2015 Rabun Gap GA
183  Bryan Scheker 49) 6.65 sec 134) 81 mph OF 2015 Clermont FL
183  Doug Sandberg 49) 6.65 sec 134) 81 mph OF 2015 Valrico FL
183  Canon Miner 4) 6.43 sec 179) 77 mph OF 2015 Mapleton UT
183  Buddy Dewaine Jr. 155) 6.94 sec 28) 90 mph SS 3B 2015 Uncasville CT
184  Bobby Henley 173) 7.13 sec 11) 92 mph OF 2015 Fort Worth TX
184  Luke Bowerbank 57) 6.66 sec 127) 82 mph OF 2015 Bernardsville NJ
184  Peter Francisco 35) 6.62 sec 149) 80 mph OF 2015 Colony TX
185  Cory Watt 107) 6.76 sec 78) 87 mph SS OF 2015 Asheville NC
187  Mark Burrow 185) 7.22 sec 2) 94 mph 2B 2015 Abilene TX
187  Alex Snider 19) 6.55 sec 168) 78 mph OF 2015 Indianapolis IN
187  Demetrius McAtee 4) 6.43 sec 183) 76 mph OF 2015 Bossier City LA
188  Christian Aybar 93) 6.75 sec 95) 85 mph OF 2015 Cranston RI
193  Preston White 107) 6.76 sec 86) 86 mph OF RHP 2015 Germantown TN
194  Jorge Meran 187) 7.25 sec 7) 93 mph CF 2015 Bronx NY
194  Jaylen Ferguson 116) 6.78 sec 78) 87 mph OF 2015 Arlington TX
194  Vincent Addona 176) 7.18 sec 18) 91 mph SS 2015 Cary NC William & Mary
196  Jevon Shaw 62) 6.69 sec 134) 81 mph CF 2015 Detroit MI
196  Kyle Molnar 178) 7.19 sec 18) 91 mph OF RHP 2015 Aliso Viejo CA UCLA
196  Stuart Eurich 62) 6.69 sec 134) 81 mph OF RHP 2015 Elizabeth CO
196  Keaton Taylor 62) 6.69 sec 134) 81 mph SS RHP 2015 Belfry KY
197  Chris Betts 195) 7.31 sec 2) 94 mph C SS 2015 Long Beach CA University of Tennessee
197  Marcus Gray 29) 6.6 sec 168) 78 mph OF 2015 Harrisburg PA
200  Caleb Kyle 6) 6.46 sec 194) 73 mph OF 2015 Frisco TX University of Illinois
200  Dominic Ford 93) 6.75 sec 107) 84 mph SS 2015 Raleigh NC
200  Drew Tyler 93) 6.75 sec 107) 84 mph SS 2015 Fayetteville AR University of Arkansas
201  Glenn Ray Moss 162) 7.03 sec 39) 89 mph OF 2015 Buena Park CA
201  Jarod Luedecker 2) 6.34 sec 199) 71 mph OF 2015 Vancouver WA
202  Jacob Grace 42) 6.63 sec 160) 79 mph 2B RHP 2015 Sacramento CA Other
202  Tyler Hockenbury 163) 7.04 sec 39) 89 mph C OF 2015 Santa Fe TX
202  Jadarious Hayes 107) 6.76 sec 95) 85 mph OF 2015 Magee MS
202  Casey Johnson 116) 6.78 sec 86) 86 mph SS RHP 2015 Toledo OH

Back to Top

HS Class of 2016

Top 2016 Run & Throw

Top 2015 Run & Throw | Top 2017 Run & Throw | Back to Top

To be eligible for inclusion in these rankings, players must have attended a Baseball Factory or Team One event.

** This table is best viewed in landscape orientation on a mobile device **

Total YOG 2016 Leaders 60 Rank Raw Rank Pos YOG Hometown ST College
11  Conner Capel 10) 6.65 sec 1) 93 mph OF 2016 Katy TX University of Texas
28  DeShawn Lookout 8) 6.62 sec 20) 88 mph SS RHP 2016 Oklahoma City OK Oklahoma University
30  David Hamilton 18) 6.69 sec 12) 89 mph SS 2016 San Marcos TX
34  Zachary Watson 14) 6.68 sec 20) 88 mph SS 2016 Ruston LA LSU
42  Hudson Sanchez 4) 6.57 sec 38) 87 mph SS 3B 2016 Southlake TX Texas A & M
52  Jordan Williams 14) 6.68 sec 38) 87 mph SS 3B 2016 Albany CA
61  Jaxon Williams 41) 6.78 sec 20) 88 mph SS IF 2016 Rosenberg TX Arkansas
69  Kevin Perkins 31) 6.75 sec 38) 87 mph SS RHP 2016 Southaven MS
70  Gary Mattis 10) 6.65 sec 60) 86 mph SS 2016 Davie FL
80  Taylor Goodwin 73) 6.85 sec 7) 90 mph C 2016 Warrior AL
82  Bryce Blaum 22) 6.7 sec 60) 86 mph SS 2016 Sugar Land TX
85  Caleb Armstrong 73) 6.85 sec 12) 89 mph 2B RHP 2016 Monroe LA
93  Carter Cross 73) 6.85 sec 20) 88 mph CF RHP 2016 Fairview PA
105  Ben Ostrominski 85) 6.87 sec 20) 88 mph SS RHP 2016 Austin TX
106  Cody Chapman 105) 6.89 sec 1) 93 mph OF 3B 2016 Colquitt GA
109  Connor Aube 7) 6.61 sec 102) 84 mph SS CF 2016 Falmouth ME
112  Skyler Fuller 10) 6.65 sec 102) 84 mph OF LHP 2016 Oklahoma City OK
113  Livingston Morris 93) 6.88 sec 20) 88 mph OF 1B 2016 Woodstock GA
116  Zachary Wright 14) 6.68 sec 102) 84 mph OF 2016 Columbus NJ
118  Ray Gaither 115) 6.9 sec 3) 91 mph 3B RHP 2016 Coppell TX Dallas Baptist
119  Jake Clawson 59) 6.82 sec 60) 86 mph 3B RHP 2016 Daleville IN
119  Layton Wolver 4) 6.57 sec 115) 82 mph SS 2016 Corsicana TX
122  Sammy Blair 1) 6.28 sec 121) 81 mph OF 2016 Navasota TX
124  Sean Arnold 22) 6.7 sec 102) 84 mph C OF 2016 Bryan TX
127  Timothy Bechtold 115) 6.9 sec 12) 89 mph OF 2016 Copperas Cove TX
127  Luis Garcia 6) 6.6 sec 121) 81 mph OF 2016 EL Paso TX
128  Caleb Scires 29) 6.74 sec 99) 85 mph OF 2016 Fairfield TX
129  Luke Price 27) 6.72 sec 102) 84 mph OF RHP 2016 Russellville AR
130  Paul Ruiz 9) 6.64 sec 121) 81 mph OF 2016 Attalla AL
131  Lane Dotson 22) 6.7 sec 109) 83 mph OF 2016 Dawson TX
133  Aj Coolbaugh 31) 6.75 sec 102) 84 mph OF 2016 Tivoli NY
141  Daniel Bakst 81) 6.86 sec 60) 86 mph SS 3B 2016 New York NY Stanford
142  Jordan Salas 27) 6.72 sec 115) 82 mph OF 2016 Lubbock TX
143  Matthew Allred 22) 6.7 sec 121) 81 mph OF RHP 2016 Panama City Beach FL
144  Michael Chambers 132) 6.94 sec 12) 89 mph C 3B 2016 Irving TX
144  Will Proctor 141) 6.99 sec 3) 91 mph SS IF 2016 Manhattan Beach CA University of Georgia
145  Luke Thatcher 85) 6.87 sec 60) 86 mph OF 2016 Nicholasville KY
145  Andres Sosa 142) 7 sec 3) 91 mph SS IF 2016 San Antonio TX University of Texas
146  Hogan Kelly 134) 6.95 sec 12) 89 mph SS C 2016 Mount Pleasant SC
149  Samy Duran 142) 7 sec 7) 90 mph OF 2016 Trenton NJ
152  Hayden Miller 31) 6.75 sec 121) 81 mph CF OF 2016 Marietta GA
153  Brody Shoupe 146) 7.01 sec 7) 90 mph C 2016 Portsmouth KY
154  Brandon Chinea 134) 6.95 sec 20) 88 mph SS OF 2016 Palmetto Bay FL Univ. of Tennessee
155  Eddy Hart 46) 6.8 sec 109) 83 mph SS 2016 Middleboro MA
156  Gavin Smith 35) 6.77 sec 121) 81 mph OF 2016 Minden LA
156  Mike Parmely 35) 6.77 sec 121) 81 mph OF 2016 Houston TX
156  Mickey Moniak 35) 6.77 sec 121) 81 mph OF SS 2016 Encinitas CA UCLA
156  Jorge Gutierrez 136) 6.96 sec 20) 88 mph SS C 2016 Sugar Land TX
158  Drake Rainer 2) 6.45 sec 156) 78 mph OF LHP 2016 Pearland TX
159  Cameron Taylor 44) 6.79 sec 115) 82 mph OF 2016 Bossier City LA
162  Haddon Adams 142) 7 sec 20) 88 mph OF 2B 2016 Murfreesboro TN
163  Jordan Nelson 14) 6.68 sec 149) 79 mph 2B 2016 Elkmont AL
164  Nicolas Garza 152) 7.06 sec 12) 89 mph SS 2016 Round Rock TX
167  Tres White 46) 6.8 sec 121) 81 mph OF RHP 2016 Mountain Home TX
167  Matthew Meisner 29) 6.74 sec 138) 80 mph SS RHP 2016 Salem NH
168  Arnaldo Brito 148) 7.03 sec 20) 88 mph 3B 2016 Miami FL
168  Peyton Ravencraft 59) 6.82 sec 109) 83 mph OF RHP 2016 Oklahoma City OK
168  Tresten Kennard 130) 6.93 sec 38) 87 mph SS 3B 2016 Lubbock TX
169  Jarrett Bamburg 31) 6.75 sec 138) 80 mph OF 2016 Bossier City LA
169  Brendon Rodriguez 162) 7.15 sec 7) 90 mph OF LHP 2016 Amado AZ
170  John Millay 132) 6.94 sec 38) 87 mph OF RHP 2016 Guston KY
171  Ryan Bagley 151) 7.05 sec 20) 88 mph OF 2016 Richmond TX
174  Tyler Smith 18) 6.69 sec 156) 78 mph OF LHP 2016 Folsom LA
174  Brandon Hipsley 53) 6.81 sec 121) 81 mph OF RHP 2016 Saratoga Springs NY
174  Blake Toler 18) 6.69 sec 156) 78 mph SS RHP 2016 Pearland TX
175  Christian Cuffari 115) 6.9 sec 60) 86 mph OF 2016 Scottsdale AZ
179  Liam McEntee 159) 7.12 sec 20) 88 mph CF 2016 Albuquerque NM
179  Bennett Hostetler 167) 7.25 sec 12) 89 mph SS 2016 Bozeman MT
179  Chance Medina 41) 6.78 sec 138) 80 mph SS 2016 Bastrop TX
181  Brandon Henson 66) 6.83 sec 115) 82 mph OF 2016 Reynoldsburg OH
182  Nick Cheema 175) 7.34 sec 7) 90 mph C RHP 2016 Weatherford TX
182  Christopher Jefferson 73) 6.85 sec 109) 83 mph OF RHP 2016 Pearland TX
183  Darren Contreras 180) 7.37 sec 3) 91 mph 3B 2016 Lakewood CA
183  Jake Velasco 81) 6.86 sec 102) 84 mph SS 2016 Cedar Park TX
184  Buck Spallone 46) 6.8 sec 138) 80 mph 3B RHP 2016 Emigrant MT
189  Michael Spizzirri 68) 6.84 sec 121) 81 mph 2B OF 2016 Scottsdale AZ
189  Trey Morgan 129) 6.92 sec 60) 86 mph C RHP 2016 St. Francisville LA
190  Anthony Martinez 81) 6.86 sec 109) 83 mph OF RHP 2016 Pryor OK
190  Zach Cupps 152) 7.06 sec 38) 87 mph SS 2016 Gardendale AL
190  Levi Falck 81) 6.86 sec 109) 83 mph SS 2016 Lino Lakes MN
190  Nate Fassnacht 130) 6.93 sec 60) 86 mph SS 2B 2016 Ephrata PA
191  Mark Frankhouser 53) 6.81 sec 138) 80 mph 2B 2016 Cibolo TX undecided
191  Brennan Ertz 53) 6.81 sec 138) 80 mph 3B 2016 Shreveport LA
191  Nick Kirk 53) 6.81 sec 138) 80 mph 3B 2016 Cary IL
191  Aaron Goecks 171) 7.3 sec 20) 88 mph OF 2016 Lannon WI
192  Jordan Wisner 93) 6.88 sec 99) 85 mph OF LHP 2016 Anaheim Hills CA
192  Austin Van Horne 154) 7.07 sec 38) 87 mph SS 2016 Caldwell ID
193  Colten Nix 44) 6.79 sec 149) 79 mph OF 2016 Benton AR
194  Sam Callister 174) 7.31 sec 20) 88 mph C 2016 Salem UT
194  Michael Murphy 156) 7.08 sec 38) 87 mph OF 2016 Fountain Valley CA
194  Matthew Willrodt 156) 7.08 sec 38) 87 mph OF RHP 2016 Humble TX
195  Hunter Trinidad 10) 6.65 sec 185) 74 mph OF 2016 San Antonio TX
196  Jimmy Fackler 136) 6.96 sec 60) 86 mph OF 2016 Camilla GA
197  Daniel Wright 159) 7.12 sec 38) 87 mph SS OF 2016 Accokeek MD
198  Michael Neustifter 138) 6.97 sec 60) 86 mph 3B C 2016 Carrollton TX Oklahoma State
199  Brody Shook 179) 7.35 sec 20) 88 mph C RHP 2016 Leedey OK
199  Jeffrey Costello 139) 6.98 sec 60) 86 mph OF RHP 2016 Lexington MA
199  Dalton Laney 139) 6.98 sec 60) 86 mph SS RHP 2016 Rockville IN
200  Blake Sabol 85) 6.87 sec 115) 82 mph C OF 2016 Aliso Viejo CA
200  Nathan Walker 162) 7.15 sec 38) 87 mph C RHP 2016 Carlsbad CA University of San Diego
202  Miles Cameron 142) 7 sec 60) 86 mph OF 2016 Lagrange GA
202  Sage White 53) 6.81 sec 149) 79 mph OF 2016 Rogers AR
202  Tyler Toland 46) 6.8 sec 156) 78 mph OF 2016 Antioch CA
202  Haydon Nix 46) 6.8 sec 156) 78 mph SS 2016 Yorba Linda CA
202  Jackson Williams 190) 7.47 sec 12) 89 mph SS C 2016 Latta SC

Back to Top

HS Class of 2017

Top 2017 Run & Throw

Top 2015 Run & Throw | Top 2016 Run & Throw | Back to Top

To be eligible for inclusion in these rankings, players must have attended a Baseball Factory or Team One event.

** This table is best viewed in landscape orientation on a mobile device **

Total YOG 2017 Leaders 60 Rank Raw Rank Pos YOG Hometown ST College
21  Jaydon Brooks 6) 6.69 sec 15) 84 mph SS 2017 Tempe AZ
23  Ron Washington Jr. 20) 6.83 sec 3) 89 mph OF RHP 2017 Houston TX
25  Cole Brannen 10) 6.71 sec 15) 84 mph SS 2017 Elko GA
29  Tyrese Clayborne 14) 6.78 sec 15) 84 mph 2B OF 2017 Humble TX
34  Jonathon Sylvester 19) 6.81 sec 15) 84 mph OF RHP 2017 College Station TX
37  Nick Allen 36) 6.91 sec 1) 90 mph SS 2B 2017 San Diego CA USC
50  Brandon Tobias 10) 6.71 sec 40) 82 mph 2B SS 2017 San Marcos TX
72  Jordan Anderson 5) 6.65 sec 67) 81 mph OF 2017 Madison AL
72  McLendon Sears 65) 7 sec 7) 87 mph SS 2017 Sumter SC
73  Jared Howell 72) 7.02 sec 1) 90 mph C RHP 2017 Madison AL
74  Adam Oviedo 7) 6.7 sec 67) 81 mph SS 2017 Grandview TX
74  Kelby Weyler 62) 6.98 sec 12) 85 mph SS RHP 2017 Village Mills TX
80  Eric Bohnert 13) 6.75 sec 67) 81 mph OF SS 2017 Cypress TX
82  Benjamin Turner 7) 6.7 sec 75) 80 mph OF 2017 Summerville SC
86  Brandon Andrews 83) 7.18 sec 3) 89 mph OF 2017 Mebane NC
87  Michael Spence 72) 7.02 sec 15) 84 mph CF RHP 2017 Stanardsville VA
90  Anthony Flores 23) 6.85 sec 67) 81 mph C 2017 College Station TX
91  Justyn Eichbaum 76) 7.1 sec 15) 84 mph OF 2017 Tipp City OH
92  Ben Mottern 1) 5.01 sec 91) 77 mph C 2B 2017 Johnson City TN
92  Albert (Rome) Wallace 52) 6.96 sec 40) 82 mph OF SS 2017 Beaufort SC
93  Jamison Harrison 14) 6.78 sec 79) 79 mph 3B 2017 Chesterfield VA
93  Garrison Gray 2) 6.5 sec 91) 77 mph OF 2017 Richmond KY
96  Michael Jones 81) 7.14 sec 15) 84 mph C OF 2017 Mesa AZ
97  Brandon Dorsey 89) 7.28 sec 8) 86 mph 3B 1B 2017 Mount Airy MD University of North Carolina
97  Zavier Moore 85) 7.21 sec 12) 85 mph SS 2017 Shreveport LA
98  Dan Pruitt 86) 7.22 sec 12) 85 mph 3B 2017 Okc OK
98  Dylan Carnes 14) 6.78 sec 84) 78 mph OF RHP 2017 College Station TX
98  Grayson Lassiter 7) 6.7 sec 91) 77 mph OF RHP 2017 Bellaire TX
100  Zachary Rumfield 92) 7.31 sec 8) 86 mph C RHP 2017 Robstown TX
101  Andrew Swain 17) 6.8 sec 84) 78 mph CF RHP 2017 Scottsboro AL
101  Kirkland Banks 10) 6.71 sec 91) 77 mph SS 2017 Lake Charles LA
102  John Shenker 87) 7.26 sec 15) 84 mph 3B RHP 2017 Albany GA
103  Sam Bertelson 88) 7.27 sec 15) 84 mph 1B RHP 2017 Midland TX
103  Coleman Nerren 4) 6.62 sec 99) 76 mph OF 2017 Benton LA
104  Robert Woody 89) 7.28 sec 15) 84 mph C 2017 Madison MS
104  JeVon Ward 20) 6.83 sec 84) 78 mph CF 1B 2017 Long Beach CA
106  William Akers 27) 6.88 sec 79) 79 mph OF RHP 2017 West Logan WV
106  Greg Lewandowski 31) 6.89 sec 75) 80 mph SS 2017 Deland FL
107  Konner Caudill 92) 7.31 sec 15) 84 mph 3B 2017 Marion OH
107  AJ Stanley 92) 7.31 sec 15) 84 mph SS 2017 Santa Clarita CA
108  Glendon (Bubba) McDaniel 103) 7.45 sec 5) 88 mph 3B RHP 2017 Dothan AL
110  Josh Crouch 105) 7.49 sec 5) 88 mph OF SS 2017 Sebring FL
111  Tristan Shea 78) 7.11 sec 33) 83 mph C 2017 Matthews NC
114  Jordan Bonk 74) 7.06 sec 40) 82 mph SS 2017 Victoria MN
114  Colin Loughman 99) 7.41 sec 15) 84 mph SS RHP 2017 Bethel Park PA
115  Golston Gillespie 75) 7.07 sec 40) 82 mph C 2017 Hull GA
115  Cameron Bent 3) 6.53 sec 112) 73 mph OF 2017 Okatie SC
116  Eric Jung 76) 7.1 sec 40) 82 mph OF 3B 2017 Bainbridge Island WA
116  Ryan Smith 108) 7.51 sec 8) 86 mph SS RHP 2017 Hazard KY
118  Matt Houle 78) 7.11 sec 40) 82 mph C 2017 South Lyon MI
118  Crews Taylor 27) 6.88 sec 91) 77 mph SS 2017 Lawrenceville GA
119  Justin Morris 52) 6.96 sec 67) 81 mph 2B 2017 Inglewood CA
119  Joshua DeJean 104) 7.47 sec 15) 84 mph OF RHP 2017 Baton Rouge LA
120  Miguel Cameron 41) 6.94 sec 79) 79 mph OF 2017 Woodbridge VA
120  Conor Bagchee 80) 7.13 sec 40) 82 mph SS RHP 2017 Watsonville CA
122  Gabriel Figueroa 31) 6.89 sec 91) 77 mph C 2017 Devine TX
122  Dylan Moon 107) 7.5 sec 15) 84 mph C 3B 2017 Amarillo TX
122  Austin Holloway 82) 7.16 sec 40) 82 mph C SS 2017 Social Circle GA
122  Landon Tidwell 31) 6.89 sec 91) 77 mph SS OF 2017 Hartselle AL
122  Adrian Pena 38) 6.92 sec 84) 78 mph SS RHP 2017 Fort Worth TX
124  Braydon Walker 84) 7.19 sec 40) 82 mph OF 2017 Lubbock TX
125  Andrew Skorcz 58) 6.97 sec 67) 81 mph OF 2017 Canton GA
125  Carson Powell 41) 6.94 sec 84) 78 mph OF 2017 Jupiter FL
125  Kendall McGowan 41) 6.94 sec 84) 78 mph OF 2017 Forest City NC
127  Philip Lawson 52) 6.96 sec 75) 80 mph 2B 2017 Anderson IN
127  Nelson Padilla 48) 6.95 sec 79) 79 mph SS 2017 Reno NV
127  William Kulcher 48) 6.95 sec 79) 79 mph SS 2017 Crown Point IN
127  Nathanial Rowan 112) 7.56 sec 15) 84 mph SS C 2017 Olalla WA
128  Garrett Maas 120) 7.93 sec 8) 86 mph C 2017 Plano TX
128  Dominic Grissom 27) 6.88 sec 101) 75 mph SS 2017 El Paso TX
129  Connor Wilson 17) 6.8 sec 112) 73 mph OF RHP 2017 Troy MI
130  Matthew Lawson 39) 6.93 sec 91) 77 mph CF 2017 Monticello GA
131  Akira Mitchell 91) 7.29 sec 40) 82 mph 1B 3B 2017 Buford GA
131  Braden Wyatt 116) 7.69 sec 15) 84 mph C 2017 Catlettsburg KY
132  Brandon Dudley 65) 7 sec 67) 81 mph OF 2017 Apt/suite FL
132  Darius Foster 65) 7 sec 67) 81 mph OF 2017 Oakland CA
133  Baxter Black 118) 7.77 sec 15) 84 mph C OF 2017 Tres Pinos CA
133  Nathaniel Reyna 58) 6.97 sec 75) 80 mph OF 2017 Brownsville TX
135  Hayden Houchens 95) 7.34 sec 40) 82 mph 3B 2017 Fountain Inn SC
135  Mitchell Bierman 23) 6.85 sec 112) 73 mph C 2017 Newton IL
135  Nikolas Strine 34) 6.9 sec 101) 75 mph OF 2017 Shelby OH
135  Jacob Gilbreath 95) 7.34 sec 40) 82 mph OF RHP 2017 Visalia CA
137  Quin Hall 20) 6.83 sec 117) 72 mph CF 2017 Nelson BC
137  Jeter Downs 97) 7.35 sec 40) 82 mph SS 2017 Miami FL
138  Mattingly Simaan 98) 7.38 sec 40) 82 mph OF 2017 Mahopac NY
139  Ben Klutts 99) 7.41 sec 40) 82 mph SS 2017 Poteau OK
140  Tate Malone 23) 6.85 sec 117) 72 mph OF 2017 Tuscumbia AL
141  Cory Brooks 101) 7.43 sec 40) 82 mph 1B 2017 Hilliard OH
142  Chase Freeman 36) 6.91 sec 106) 74 mph C 2017 North Little Rock AR
