Box Score – 2015 Under Armour All-America Game
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
AMERICAN | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | |
NATIONAL | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | x | 11 | 9 | 0 | |
W: Manoah, Alek | L: Muller, Kyle |
AMERICAN
AMERICAN PLAYERS | AB | R | H | RBI | BB | SO |
Jones, Thomas (RF/LF/CF) | 4 | 1 | 1 | 0 | 0 | 0 |
Kieboom, Carter (3B/DH) | 3 | 2 | 2 | 0 | 0 | 1 |
Jones, Christian (DH/1B) | 2 | 0 | 0 | 0 | 1 | 1 |
Dillard, Thomas (DH/C) | 3 | 1 | 1 | 0 | 1 | 2 |
Benson, Will (CF/RF/DH) | 3 | 0 | 0 | 0 | 2 | 2 |
Johnson, Cooper (C/DH) | 2 | 0 | 1 | 1 | 1 | 0 |
Wentz, Joey (1B/DH) | 3 | 0 | 1 | 1 | 0 | 2 |
Bell, Keenan (LF/DH) | 3 | 0 | 0 | 0 | 1 | 2 |
Adell, Jordon (CF/RF) | 1 | 1 | 0 | 0 | 1 | 1 |
Kessinger, Grae (2B/SS/DH) | 3 | 0 | 0 | 0 | 1 | 0 |
Aldrete, Carter (SS/DH/2B) | 3 | 0 | 0 | 0 | 0 | 1 |
Welker, Colton (2B/3B) | 2 | 0 | 1 | 1 | 0 | 1 |
TOTALS | 32 | 5 | 7 | 3 | 8 | 13 |
BASERUNNING
SB: Kieboom, Dillard, Adell
FIELDING
E: Benson, C. Jones, Dillard
AMERICAN PITCHERS | IP | H | R | ER | BB | SO |
Speas, Alex (RHP) | 1.0 | 0 | 0 | 0 | 2 | 1 |
Linginfelter, Zach (RHP) | 1.0 | 2 | 2 | 2 | 0 | 2 |
Miller, Mitchell (LHP) | 1.0 | 1 | 0 | 0 | 1 | 1 |
Gooden, Garrett (RHP) | 1.0 | 1 | 0 | 0 | 0 | 1 |
Heiss, Brenden (RHP) | 1.0 | 1 | 3 | 1 | 3 | 1 |
Muller, Kyle (LHP) | 1.0 | 1 | 2 | 2 | 3 | 1 |
Hosterman, Travis (LHP) | 1.0 | 0 | 0 | 0 | 0 | 2 |
Hanson, Nick (RHP) | 1.0 | 3 | 4 | 4 | 1 | 0 |
TOTALS | 8.0 | 9 | 11 | 9 | 10 | 9 |
PITCHING NOTES
WP: Heiss
HBP: Muller (Bichette), Hanson (Trammel)
NATIONAL
NATIONAL PLAYERS | AB | R | H | RBI | BB | SO |
Trammel, Taylor (DH/CF/LF) | 1 | 2 | 1 | 0 | 3 | 0 |
Perez, Delvin (SS/3B) | 2 | 2 | 1 | 1 | 3 | 1 |
Beer, Seth (RF) | 3 | 0 | 0 | 0 | 1 | 3 |
Bichette, Bo (3B/2B) | 3 | 1 | 1 | 1 | 1 | 0 |
Brown, A.J. (LF/DH/CF) | 3 | 1 | 1 | 0 | 0 | 2 |
Amditis, Michael (DH/C) | 3 | 1 | 1 | 4 | 0 | 0 |
Yerzy, Andy (C/DH) | 2 | 1 | 1 | 2 | 0 | 0 |
Veliz, Gregory (P/3B/SS) | 3 | 0 | 0 | 0 | 0 | 1 |
Carlson, Dylan (1B/RF) | 3 | 0 | 1 | 0 | 0 | 1 |
Toral, Alex (DH/1B) | 1 | 1 | 0 | 0 | 1 | 0 |
Bishop, Hunter (CF/LF/DH) | 3 | 1 | 1 | 0 | 0 | 0 |
James, Austin (2B/SS/DH) | 3 | 1 | 1 | 0 | 1 | 1 |
TOTALS | 30 | 11 | 9 | 8 | 10 | 9 |
BATTING
2B: Perez
3B: Bichette
HR: Yerzy, Amditis
HBP: Trammel (Hanson), Bichette (Muller)
BASERUNNING
SB: Trammel, Perez, James
CS: Trammel (Johnson), James (Dillard)
NATINOAL PITCHERS | IP | H | R | ER | BB | SO |
Pint, Riley (RHP) | 1.0 | 1 | 1 | 1 | 3 | 1 |
Whitley, Forrest (RHP) | 1.0 | 0 | 0 | 0 | 0 | 2 |
Veliz, Gregory (RHP) | 0.2 | 4 | 3 | 3 | 1 | 2 |
Luzardo, Jesus (LHP) | 1.1 | 0 | 0 | 0 | 0 | 1 |
Stinson, Graeme (LHP) | 1.0 | 0 | 0 | 0 | 0 | 2 |
Manoah, Alek (RHP) | 1.0 | 1 | 1 | 1 | 3 | 1 |
Molina, Anthony (RHP) | 1.0 | 0 | 0 | 0 | 1 | 1 |
Haire, Rian (LHP) | 1.0 | 0 | 0 | 0 | 0 | 1 |
Gettys, Jonathan (LHP) | 1.0 | 0 | 0 | 0 | 0 | 2 |
TOTALS | 9.0 | 6 | 5 | 5 | 8 | 13 |
PITCHING NOTES
WP: Pint, Veliz (2)